Documenting the effects of sensory approaches in a seclusion and restraint reduction initiative
dc.contributor.author | Brinson, Mary Hostetler | en_US |
dc.date.accessioned | 2015-08-04T18:18:26Z | |
dc.date.available | 2015-08-04T18:18:26Z | |
dc.date.issued | 2012 | |
dc.date.submitted | 2012 | |
dc.identifier.other | (ALMA)contemp | |
dc.identifier.uri | https://hdl.handle.net/2144/12295 | |
dc.description.abstract | This project provides a standardized data collection method for describing the effectiveness of a seclusion and restraint reduction initiative in an adult inpatient mental health setting. Practice-based evidence methodology provides a guideline for the development of the data collection framework. The list of data elements, based on a comprehensive literature review, are presented in a reproducible manual format with definitions and instructions for collecting data. Special emphasis is placed on collection of data reflecting the use of sensory modulation interventions to address emotion dysregulation, which can be a contributory factor in seclusion and restraint. | en_US |
dc.language.iso | en_US | |
dc.publisher | Boston University | en_US |
dc.rights | This work is being made available in OpenBU by permission of its author, and is available for research purposes only. All rights are reserved to the author. | en_US |
dc.title | Documenting the effects of sensory approaches in a seclusion and restraint reduction initiative | en_US |
dc.type | Thesis/Dissertation | en_US |
etd.degree.name | Doctor of Occupational Therapy | en_US |
etd.degree.level | doctoral | en_US |
etd.degree.discipline | Occupational Therapy | en_US |
etd.degree.grantor | Boston University | en_US |
This item appears in the following Collection(s)