Underwater decomposition: an examination of factors surrounding freshwater decomposition in eastern Massachusetts
dc.contributor.author | Westling, Lauren | en_US |
dc.date.accessioned | 2015-08-05T04:26:13Z | |
dc.date.available | 2015-08-05T04:26:13Z | |
dc.date.issued | 2012 | |
dc.date.submitted | 2012 | |
dc.identifier.other | (ALMA)contemp | |
dc.identifier.uri | https://hdl.handle.net/2144/12670 | |
dc.description | Thesis (M.S.)--Boston University | en_US |
dc.description.abstract | This study investigated the decomposition of three pig (Sus scrofa) carcasses in the same body of water under lentic and lotic conditions and at variable depths in a temperate mixed forest in the Outdoor Research Facility (ORF) in Holliston, Massachusetts in the summer months of June and July. Data were collected on the invertebrate activity, scavenger activity, water and ambient temperature, stages ofbody decomposition, and the rate of decomposition for each set of remains. Accumulated degree days (ADD) and total body scores (TBS) were used to determine two equations, differentiated by their microhabitat, with the potential use of estimating the postmortem submergence interval (PMSI) in death investigations under similar conditions. The aquatic remains reached skeletonization in 45 days and the terrestrial control remains in 14. Terrestrial and aquatic invertebrate activity was extensive both above and below the waterline with 42 families from 17 orders collected and identified. Through the use of motion detector cameras the researcher was able to view the activities performed around the remains by a blue heron, a coyote, a raccoon, multiple black vultures, multiple turkey vultures, multiple squirrels, and multiple American bullfrogs. | en_US |
dc.language.iso | en_US | |
dc.publisher | Boston University | en_US |
dc.rights | This work is being made available in OpenBU by permission of its author, and is available for research purposes only. All rights are reserved to the author. | en_US |
dc.subject | Forensic anthropology | en_US |
dc.subject | Freshwater decomposition | en_US |
dc.subject | Eastern Massachusetts | en_US |
dc.title | Underwater decomposition: an examination of factors surrounding freshwater decomposition in eastern Massachusetts | en_US |
dc.type | Thesis/Dissertation | en_US |
etd.degree.name | Master of Science | en_US |
etd.degree.level | masters | en_US |
etd.degree.discipline | Forensic Anthropology | en_US |
etd.degree.grantor | Boston University | en_US |
This item appears in the following Collection(s)