A study of laterality as it is related to certain gross motor skills of one hundred and fifteen children at the kindergarten and primary grade levels
dc.contributor.author | Clark, John Paul | en_US |
dc.date.accessioned | 2016-01-07T21:52:55Z | |
dc.date.available | 2016-01-07T21:52:55Z | |
dc.date.issued | 1948 | |
dc.date.submitted | 1948 | |
dc.identifier.other | b14666856 | |
dc.identifier.uri | https://hdl.handle.net/2144/13789 | |
dc.description | Thesis (Ed.M.)--Boston University This item was digitized by the Internet Archive. | en_US |
dc.language.iso | en_US | |
dc.publisher | Boston University | en_US |
dc.rights | Based on investigation of the BU Libraries' staff, this work is free of known copyright restrictions | en_US |
dc.title | A study of laterality as it is related to certain gross motor skills of one hundred and fifteen children at the kindergarten and primary grade levels | en_US |
dc.type | Thesis/Dissertation | en_US |
etd.degree.name | Master of Education | en_US |
etd.degree.level | masters | en_US |
etd.degree.discipline | Education | en_US |
etd.degree.grantor | Boston University | en_US |
This item appears in the following Collection(s)