Measurement of the W charge asymmetry in production with jets using 5 inverse-femtobarns of data measured at sqrt(s)=7 TeV with CMS
dc.contributor.author | Lawson, Philip Daniel | en_US |
dc.date.accessioned | 2016-02-04T19:25:08Z | |
dc.date.available | 2016-02-04T19:25:08Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://hdl.handle.net/2144/14290 | |
dc.description.abstract | A measurement of the electron charge asymmetry in p+→W production in association with jets at sqrt{s}=7 TeV is presented. The dataset corresponds to an integrated luminosity of L=5fb^-1 recorded by the CMS detector in proton-proton collisions at the LHC. The sample represents a large increase in statistical precision with respect to previous CMS results and describes a first study of charge asymmetry measured in p+p→W+1 jet events. Full comparisons to previous results and theoretical predictions are provided and recommendations for extending the analysis to produce valuable input for future PDF models are made. | en_US |
dc.language.iso | en_US | |
dc.subject | Particle physics | en_US |
dc.subject | CMS | en_US |
dc.subject | DCC | en_US |
dc.subject | HCAL | en_US |
dc.subject | LHC | en_US |
dc.subject | W boson | en_US |
dc.subject | Charge asymmetry | en_US |
dc.title | Measurement of the W charge asymmetry in production with jets using 5 inverse-femtobarns of data measured at sqrt(s)=7 TeV with CMS | en_US |
dc.type | Thesis/Dissertation | en_US |
dc.date.updated | 2016-01-22T18:55:28Z | |
etd.degree.name | Doctor of Philosophy | en_US |
etd.degree.level | doctoral | en_US |
etd.degree.discipline | Physics | en_US |
etd.degree.grantor | Boston University | en_US |
This item appears in the following Collection(s)