An analysis of science exhibit projects in Lincoln Elementary School, Hingham, Massachusetts (1955-1958).
dc.contributor.author | Jones, Charles Paul | en_US |
dc.date.accessioned | 2016-02-12T19:07:13Z | |
dc.date.available | 2016-02-12T19:07:13Z | |
dc.date.issued | 1959 | |
dc.date.submitted | 1959 | |
dc.identifier.other | b14705928 | |
dc.identifier.uri | https://hdl.handle.net/2144/14462 | |
dc.description | Thesis (Ed.M.)--Boston University | en_US |
dc.language.iso | en_US | |
dc.publisher | Boston University | en_US |
dc.rights | Based on investigation of the BU Libraries' staff, this work is free of known copyright restrictions. | en_US |
dc.title | An analysis of science exhibit projects in Lincoln Elementary School, Hingham, Massachusetts (1955-1958). | en_US |
dc.type | Thesis/Dissertation | en_US |
etd.degree.name | Master of Education | en_US |
etd.degree.level | masters | en_US |
etd.degree.discipline | Education | en_US |
etd.degree.grantor | Boston University | en_US |
This item appears in the following Collection(s)