An analysis of the outcome of predictions of delinquency based on one hundred cases of the Cambridge-Somerville Youth Study for the period 1938 to 1947
dc.contributor.author | Dowling, Donald Douglas | en_US |
dc.date.accessioned | 2016-03-03T15:59:34Z | |
dc.date.available | 2016-03-03T15:59:34Z | |
dc.date.issued | 1947 | |
dc.date.submitted | 1947 | |
dc.identifier.other | b14716379 | |
dc.identifier.other | 7862070 | |
dc.identifier.other | (Alma)99175057300001161 | |
dc.identifier.uri | https://hdl.handle.net/2144/14711 | |
dc.description | Thesis (M.S.)--Boston University, 1947. This item was digitized by the Internet Archive. | en_US |
dc.language.iso | en_US | |
dc.publisher | Boston University | en_US |
dc.rights | Based on investigation of the BU Libraries' staff, this work is free of known copyright restrictions | en_US |
dc.title | An analysis of the outcome of predictions of delinquency based on one hundred cases of the Cambridge-Somerville Youth Study for the period 1938 to 1947 | en_US |
dc.type | Thesis/Dissertation | en_US |
etd.degree.name | Master of Science | en_US |
etd.degree.level | masters | en_US |
etd.degree.discipline | Social Service | en_US |
etd.degree.grantor | Boston University | en_US |
This item appears in the following Collection(s)