Measurement of pupil interest in types of stories at grade 6 level by ballot method to determine child preference
dc.contributor.author | Lynch, Lucille Elizabeth | en_US |
dc.date.accessioned | 2016-03-03T16:00:27Z | |
dc.date.available | 2016-03-03T16:00:27Z | |
dc.date.issued | 1947 | |
dc.date.submitted | 1947 | |
dc.identifier.other | b14688992 | |
dc.identifier.other | (OCoLC)07828771 | |
dc.identifier.other | (OCoLC)ocm07828771 | |
dc.identifier.other | (Alma)99175751780001161 | |
dc.identifier.uri | https://hdl.handle.net/2144/14820 | |
dc.description | Thesis (M.A.)--Boston University, 1947. This item was digitized by the Internet Archive. | en_US |
dc.language.iso | en_US | |
dc.publisher | Boston University | en_US |
dc.rights | Based on investigation of the BU Libraries' staff, this work is free of known copyright restrictions | en_US |
dc.title | Measurement of pupil interest in types of stories at grade 6 level by ballot method to determine child preference | en_US |
dc.type | Thesis/Dissertation | en_US |
etd.degree.name | Master of Education | en_US |
etd.degree.level | masters | en_US |
etd.degree.discipline | Education | en_US |
etd.degree.grantor | Boston University | en_US |
This item appears in the following Collection(s)