Factors affecting the rate of cooling in immersion hypothermia
dc.contributor.author | Wolff, Richard Charles | en_US |
dc.date.accessioned | 2016-08-05T18:46:32Z | |
dc.date.available | 2016-08-05T18:46:32Z | |
dc.date.issued | 1949 | |
dc.date.submitted | 1949 | |
dc.identifier.other | b14762948 | |
dc.identifier.other | (OCoLC)07906680 | |
dc.identifier.other | (OCoLC)ocm07906680 | |
dc.identifier.uri | https://hdl.handle.net/2144/17328 | |
dc.description | Thesis (M.A.)--Boston University, 1949. This item was digitized by the Internet Archive. | en_US |
dc.language.iso | en_US | |
dc.publisher | Boston University | en_US |
dc.rights | Based on investigation of the BU Libraries' staff, this work is free of known copyright restrictions | en_US |
dc.title | Factors affecting the rate of cooling in immersion hypothermia | en_US |
dc.type | Thesis/Dissertation | en_US |
etd.degree.name | Master of Arts | en_US |
etd.degree.level | masters | en_US |
etd.degree.discipline | Physiology | en_US |
etd.degree.grantor | Boston University | en_US |
This item appears in the following Collection(s)