Differences in subject preferences of high-achievement readers and low-achievement readers
dc.contributor.author | Gardner, George Henry | en_US |
dc.date.accessioned | 2016-08-08T19:25:48Z | |
dc.date.available | 2016-08-08T19:25:48Z | |
dc.date.issued | 1948 | |
dc.date.submitted | 1948 | |
dc.identifier.other | b14669833 | |
dc.identifier.other | (OCoLC)07816487 | |
dc.identifier.other | (OCoLC)ocm07816487 | |
dc.identifier.uri | https://hdl.handle.net/2144/17523 | |
dc.description | Thesis (M.A.)--Boston University, 1948. This item was digitized by the Internet Archive. | en_US |
dc.language.iso | en_US | |
dc.publisher | Boston University | en_US |
dc.rights | Based on investigation of the BU Libraries' staff, this work is free of known copyright restrictions | en_US |
dc.title | Differences in subject preferences of high-achievement readers and low-achievement readers | en_US |
dc.type | Thesis/Dissertation | en_US |
etd.degree.name | Master of Education | en_US |
etd.degree.level | masters | en_US |
etd.degree.discipline | Education | en_US |
etd.degree.grantor | Boston University | en_US |
This item appears in the following Collection(s)