An analysis of the relationship of school entrance age to mental age and school achievement in grade one.
dc.contributor.author | Horvath, Julia B. | en_US |
dc.date.accessioned | 2016-09-29T14:28:13Z | |
dc.date.available | 2016-09-29T14:28:13Z | |
dc.date.issued | 1960 | |
dc.date.submitted | 1960 | |
dc.identifier.other | b14691516 | |
dc.identifier.uri | https://hdl.handle.net/2144/17961 | |
dc.description | Thesis (Ed.M.)--Boston University | en_US |
dc.language.iso | en_US | |
dc.publisher | Boston University | en_US |
dc.rights | Based on investigation of the BU Libraries' staff, this work is free of known copyright restrictions. | en_US |
dc.title | An analysis of the relationship of school entrance age to mental age and school achievement in grade one. | en_US |
dc.type | Thesis/Dissertation | en_US |
etd.degree.name | Master of Education | en_US |
etd.degree.level | masters | en_US |
etd.degree.discipline | Education | en_US |
etd.degree.grantor | Boston University | en_US |
This item appears in the following Collection(s)