A study to determine the influence of nursing students and their evaluators of the use of a rating scale for evaluating students' performance in medical-surgical nursing practice
dc.contributor.author | Corvello, Joyce Y. | en_US |
dc.date.accessioned | 2016-10-20T13:36:04Z | |
dc.date.available | 2016-10-20T13:36:04Z | |
dc.date.issued | 1960 | |
dc.date.submitted | 1960 | |
dc.identifier.other | b14700967 | |
dc.identifier.uri | https://hdl.handle.net/2144/18574 | |
dc.description | Thesis (M.S.)--Boston University | en_US |
dc.language.iso | en_US | |
dc.publisher | Boston University | en_US |
dc.rights | Based on investigation of the BU Libraries' staff, this work is free of known copyright restrictions. | en_US |
dc.title | A study to determine the influence of nursing students and their evaluators of the use of a rating scale for evaluating students' performance in medical-surgical nursing practice | en_US |
dc.type | Thesis/Dissertation | en_US |
etd.degree.name | Master of Science | en_US |
etd.degree.level | masters | en_US |
etd.degree.discipline | Nursing | en_US |
etd.degree.grantor | Boston University | en_US |
This item appears in the following Collection(s)