The relationship of adjustment and achievement in grade I
dc.contributor.author | Taber, Alice Marie | en_US |
dc.date.accessioned | 2017-06-06T20:10:20Z | |
dc.date.available | 2017-06-06T20:10:20Z | |
dc.date.issued | 1958 | |
dc.date.submitted | 1958 | |
dc.identifier.other | b1470366x | |
dc.identifier.uri | https://hdl.handle.net/2144/22362 | |
dc.description | Thesis (Ed.M.)--Boston University | en_US |
dc.language.iso | en_US | |
dc.publisher | Boston University | en_US |
dc.rights | Based on investigation of the BU Libraries' staff, this work is free of known copyright restrictions. | en_US |
dc.subject | Elementary education | en_US |
dc.subject | Achievement | en_US |
dc.title | The relationship of adjustment and achievement in grade I | en_US |
dc.type | Thesis/Dissertation | en_US |
etd.degree.name | Master of Education | en_US |
etd.degree.level | masters | en_US |
etd.degree.discipline | Education | en_US |
etd.degree.grantor | Boston University | en_US |
This item appears in the following Collection(s)