Parent perceptions of time spent meaningfully by young adults with pervasive support needs
dc.contributor.author | Rossetti, Zachary | en_US |
dc.contributor.author | Lehr, Donna | en_US |
dc.contributor.author | Lederer, Leslie | en_US |
dc.contributor.author | Pelerin, Dana | en_US |
dc.contributor.author | Huang, Shuoxi | en_US |
dc.date.accessioned | 2017-10-18T13:49:51Z | |
dc.date.available | 2017-10-18T13:49:51Z | |
dc.date.issued | 2015-03-01 | |
dc.identifier | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000357739600001&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=6e74115fe3da270499c3d65c9b17d654 | |
dc.identifier.citation | Zachary Rossetti, Donna Lehr, Leslie Lederer, Dana Pelerin, Shuoxi Huang. 2015. "Parent Perceptions of Time Spent Meaningfully by Young Adults With Pervasive Support Needs." RESEARCH AND PRACTICE FOR PERSONS WITH SEVERE DISABILITIES, Volume 40, Issue 1, pp. 3 - 19 (17). | |
dc.identifier.issn | 1540-7969 | |
dc.identifier.issn | 2169-2408 | |
dc.identifier.uri | https://hdl.handle.net/2144/24308 | |
dc.description.abstract | This article describes a qualitative study that examined how 23 young adults with pervasive support needs and limited functional communication spent their time and how their parents (n=23) and direct support professionals (DSPs; n=2) defined meaningfulness in relation to the young adults’ experiences. Data were collected through semi-structured interviews with the parents and DSPs. Findings indicated that most of the young adults spent time in their communities, though typically without friends and not engaged in integrated employment. The participants defined meaningfulness according to three dimensions: community participation, individual indicators, and the nature of activities in the young adults’ schedules. They also described both episodic and ongoing challenges that hindered their ability to focus on time spent meaningfully. Finally, their definitions, which reflected basic care needs and community participation goals, raised questions related to the awareness, availability, and utilization of services and supports in the adult developmental disabilities system. | en_US |
dc.format.extent | 3 - 19 (17) | en_US |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | SAGE Publications, Inc. | en_US |
dc.relation.ispartof | Research and practice for persons with severe disabilities | |
dc.subject | Rehabilitation | en_US |
dc.subject | Social sciences | en_US |
dc.subject | Science & technology | en_US |
dc.subject | Life sciences & biomedicine | en_US |
dc.subject | Education, special | en_US |
dc.subject | Education & educational research | en_US |
dc.subject | Pervasive support needs | en_US |
dc.subject | Post-secondary outcomes | en_US |
dc.subject | Employment | en_US |
dc.subject | National longitudinal transition | en_US |
dc.subject | Quality of life | en_US |
dc.subject | Developmental disabilities | en_US |
dc.subject | Intellectual disability | en_US |
dc.subject | Community participation | en_US |
dc.subject | Self-determination | en_US |
dc.subject | Non-work support | en_US |
dc.subject | Individuals | en_US |
dc.subject | Employment | en_US |
dc.subject | Experiences | en_US |
dc.subject | Parents | en_US |
dc.title | Parent perceptions of time spent meaningfully by young adults with pervasive support needs | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1177/1540796914566714 | |
pubs.elements-source | web-of-science | en_US |
pubs.notes | Embargo: Not known | en_US |
pubs.organisational-group | Boston University | en_US |
pubs.organisational-group | Boston University, School of Education | en_US |
pubs.publication-status | Published | en_US |
dc.identifier.orcid | 0000-0002-0616-7982 (Rossetti, Zachary) |
This item appears in the following Collection(s)
-
BU Open Access Articles [4751]
-
Wheelock: Scholarly Works [157]