Bromido(2,2':6',2''-terpyridine)platinum(II) dibromidoaurate(I) dimethyl sulfoxide solvate.
dc.contributor.author | Kahn, Michael I. | en_US |
dc.contributor.author | Golen, James A. | en_US |
dc.contributor.author | Rheingold, Arnold L. | en_US |
dc.contributor.author | Doerrer, Linda H. | en_US |
dc.coverage.spatial | United States | en_US |
dc.date | 2009-08-20 | |
dc.date.accessioned | 2017-11-09T16:43:49Z | |
dc.date.available | 2017-11-09T16:43:49Z | |
dc.date.issued | 2009-08-26 | |
dc.identifier | https://www.ncbi.nlm.nih.gov/pubmed/21577472 | |
dc.identifier.citation | Michael I. Kahn, James A. Golen, Arnold L. Rheingold, Linda H. Doerrer. 2009. "Bromido(2,2':6',2''-terpyridine)platinum(II) dibromidoaurate(I) dimethyl sulfoxide solvate.." Acta Crystallogr Sect E Struct Rep Online, v. 65, Issue Pt. 9, pp. m1135 (11). | |
dc.identifier.issn | 1600-5368 | |
dc.identifier.uri | https://hdl.handle.net/2144/24920 | |
dc.description.abstract | The crystal structure of the title compound, [PtBr(C(15)H(11)N(3))][AuBr(2)]·(CH(3))(2)SO, exhibits infinite chains of {PtAuPt}(∞) metallophilic inter-actions along the b axis. Two cations and one anion stack in a trimer with a unique Pt⋯Au distance of 3.3361 (5) Å and Pt⋯Pt contacts of 3.4335 (6) Å. The remaining [AuBr(2)](-) anion forms no close contacts. | en_US |
dc.format.extent | 11 p. | en_US |
dc.language | eng | |
dc.language.iso | en_US | |
dc.publisher | Wiley-Blackwell | en_US |
dc.relation.ispartof | Acta Crystallogr Sect E Struct Rep Online | |
dc.subject | Crystallography | en_US |
dc.subject | Science & technology | en_US |
dc.subject | Physical sciences | en_US |
dc.subject | Metallophilic interactions | en_US |
dc.subject | Double salts | en_US |
dc.subject | Complexes | en_US |
dc.title | Bromido(2,2':6',2''-terpyridine)platinum(II) dibromidoaurate(I) dimethyl sulfoxide solvate. | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1107/S1600536809033248 | |
pubs.elements-source | pubmed | en_US |
pubs.notes | Embargo: No embargo | en_US |
pubs.organisational-group | Boston University | en_US |
pubs.organisational-group | Boston University, College of Arts & Sciences | en_US |
pubs.organisational-group | Boston University, College of Arts & Sciences, Department of Chemistry | en_US |
pubs.publication-status | Published online | en_US |
dc.identifier.orcid | 0000-0002-2437-6374 (Doerrer, Linda H) |
This item appears in the following Collection(s)
-
BU Open Access Articles [4757]
-
CAS: Chemistry: Scholarly Papers [135]