The effect of staphylococcus aureus bacteriophage lysates upon malignant growth in hamsters and mice
dc.contributor.author | Conley, Brenda S. | en_US |
dc.date.accessioned | 2017-11-20T20:33:24Z | |
dc.date.available | 2017-11-20T20:33:24Z | |
dc.date.issued | 1961 | |
dc.date.submitted | 1961 | |
dc.identifier.other | b14562169 | |
dc.identifier.uri | https://hdl.handle.net/2144/25640 | |
dc.description | Thesis (M.A.)--Boston University | en_US |
dc.description.abstract | In view of the success of the Danish investigators Christensen and Kjems in inducing regressions of malignant tumors with streptococcus bacteriophage lysates, it was decided to test lysates of hemolytic Staphylococcus aureus upon malignancies in hamsters and mice. [TRUNCATED] | en_US |
dc.language.iso | en_US | |
dc.publisher | Boston University | en_US |
dc.rights | Based on investigation of the BU Libraries' staff, this work is free of known copyright restrictions. | en_US |
dc.subject | Staphylococcus aureus | en_US |
dc.subject | Hamsters | en_US |
dc.subject | Mice | en_US |
dc.subject | Malignant tumors | en_US |
dc.title | The effect of staphylococcus aureus bacteriophage lysates upon malignant growth in hamsters and mice | en_US |
dc.type | Thesis/Dissertation | en_US |
etd.degree.name | Master of Arts | en_US |
etd.degree.level | masters | en_US |
etd.degree.discipline | Biology | en_US |
etd.degree.grantor | Boston University | en_US |
This item appears in the following Collection(s)