The mass-radius relation of young stars from K2
dc.contributor.author | Kraus, A. L. | en_US |
dc.contributor.author | Cody, A. M. | en_US |
dc.contributor.author | Covey, K. R. | en_US |
dc.contributor.author | Rizzuto, A. C. | en_US |
dc.contributor.author | Mann, A. | en_US |
dc.contributor.author | Ireland, M. | en_US |
dc.contributor.author | Jensen, E. L. N. | en_US |
dc.contributor.author | Muirhead, P. S. | en_US |
dc.date.accessioned | 2017-12-07T15:34:13Z | |
dc.date.available | 2017-12-07T15:34:13Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | AL Kraus, AM Cody, KR Covey, AC Rizzuto, A Mann, M Ireland, ELN Jensen, PS Muirhead. 2016. "The Mass-Radius Relation of Young Stars from K2." American Astronomical Society Meeting Abstracts. | |
dc.identifier.uri | https://hdl.handle.net/2144/25890 | |
dc.description.abstract | Evolutionary models of pre-main sequence stars remain largely uncalibrated, especially for masses below that of the Sun, and dynamical masses and radii pose valuable tests of these theoretical models. Stellar mass dependent features of star formation (such as disk evolution, planet formation, and even the IMF) are fundamentally tied to these models, which implies a systematic uncertainty that can only be improved with precise measurements of calibrator stars. We will describe the discovery and characterization of ten eclipsing binary systems in the Upper Scorpius star-forming region from K2 Campaign 2 data, spanning from B stars to the substellar boundary. We have obtained complementary RV curves, spectral classifications, and high-resolution imaging for these targets; the combination of these data yield high-precision masses and radii for the binary components, and hence a dense sampling of the (nominally coeval) mass-radius relation of 10 Myr old stars. We already reported initial results from this program for the young M4.5 eclipsing binary UScoCTIO 5 (Kraus et al. 2015), demonstrating that theoretically predicted masses are discrepant by ~50% for low-mass stars. K2's unique radius measurements allow us to isolate the source of the discrepancy: models of young stars do not predict luminosities that are too low, as is commonly thought, but rather temperatures that are too warm. | en_US |
dc.description.uri | http://adsabs.harvard.edu/abs/2016AAS...22723612K | |
dc.language.iso | en_US | |
dc.relation.ispartof | American Astronomical Society Meeting Abstracts | |
dc.title | The mass-radius relation of young stars from K2 | en_US |
dc.type | Conference materials | en_US |
dc.description.version | Published version | en_US |
pubs.elements-source | manual-entry | en_US |
pubs.notes | Embargo: No embargo | en_US |
pubs.organisational-group | Boston University | en_US |
pubs.organisational-group | Boston University, College of Arts & Sciences | en_US |
pubs.organisational-group | Boston University, College of Arts & Sciences, Department of Astronomy | en_US |
dc.identifier.orcid | 0000-0002-0638-8822 (Muirhead, PS) |
This item appears in the following Collection(s)
-
BU Open Access Articles [4751]
-
CAS: Astronomy: Scholarly Papers [244]