Schrödinger's cat and D-cycloserine to augment exposure therapy-both are alive and dead
dc.contributor.author | Hofmann, Stefan G. | en_US |
dc.coverage.spatial | United States | en_US |
dc.date.accessioned | 2018-01-12T16:05:52Z | |
dc.date.available | 2018-01-12T16:05:52Z | |
dc.date.issued | 2016-08-01 | |
dc.identifier | https://www.ncbi.nlm.nih.gov/pubmed/27367470 | |
dc.identifier.citation | Stefan G Hofmann. 2016. "Schrödinger's Cat and d-Cycloserine to Augment Exposure Therapy-Both Are Alive and Dead.." JAMA Psychiatry, v. 73, Issue 8, pp. 771-772. | |
dc.identifier.issn | 2168-6238 | |
dc.identifier.uri | https://hdl.handle.net/2144/26171 | |
dc.format.extent | p. 771-772 | en_US |
dc.language | eng | |
dc.language.iso | en_US | |
dc.publisher | American Medical Association | en_US |
dc.relation.ispartof | JAMA Psychiatry | |
dc.rights | Copyright 2016 American Medical Association. All rights reserved. | en_US |
dc.subject | Psychiatry | en_US |
dc.subject | Science & technology | en_US |
dc.subject | Life sciences & biomedicine | en_US |
dc.subject | Obsessive compulsive disorder | en_US |
dc.subject | Cognitive behavioral therapy | en_US |
dc.subject | Post-traumatic stress disorder | en_US |
dc.subject | Anxiety disorders | en_US |
dc.subject | Trial | en_US |
dc.subject | Placebo | en_US |
dc.title | Schrödinger's cat and D-cycloserine to augment exposure therapy-both are alive and dead | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1001/jamapsychiatry.2016.1132 | |
pubs.elements-source | pubmed | en_US |
pubs.notes | Embargo: No embargo | en_US |
pubs.organisational-group | Boston University | en_US |
pubs.organisational-group | Boston University, College of Arts & Sciences | en_US |
pubs.organisational-group | Boston University, College of Arts & Sciences, Department of Psychological & Brain Sciences | en_US |
pubs.publication-status | Published | en_US |
dc.identifier.orcid | 0000-0002-3548-9681 (Hofmann, Stefan G) |
This item appears in the following Collection(s)