Ancient hybridization and strong adaptation to viruses across African vervet monkey populations
dc.contributor.author | Svardal, Hannes | en_US |
dc.contributor.author | Jasinska, Anna J. | en_US |
dc.contributor.author | Apetrei, Cristian | en_US |
dc.contributor.author | Coppola, Giovanni | en_US |
dc.contributor.author | Huang, Yu | en_US |
dc.contributor.author | Schmitt, Christopher A. | en_US |
dc.contributor.author | Jacquelin, Beatrice | en_US |
dc.contributor.author | Ramensky, Vasily | en_US |
dc.contributor.author | Müller-Trutwin, Michaela | en_US |
dc.contributor.author | Antonio, Martin | en_US |
dc.contributor.author | Weinstock, George | en_US |
dc.contributor.author | Grobler, J. Paul | en_US |
dc.contributor.author | Dewar, Ken | en_US |
dc.contributor.author | Wilson, Richard K. | en_US |
dc.contributor.author | Turner, Trudy R. | en_US |
dc.contributor.author | Warren, Wesley C. | en_US |
dc.contributor.author | Freimer, Nelson B. | en_US |
dc.contributor.author | Nordborg, Magnus | en_US |
dc.coverage.spatial | United States | en_US |
dc.date | 2017-09-27 | |
dc.date.accessioned | 2018-05-14T16:55:35Z | |
dc.date.available | 2018-05-14T16:55:35Z | |
dc.date.issued | 2017-12 | |
dc.identifier | https://www.ncbi.nlm.nih.gov/pubmed/29083404 | |
dc.identifier.citation | Hannes Svardal, Anna J Jasinska, Cristian Apetrei, Giovanni Coppola, Yu Huang, Christopher A Schmitt, Beatrice Jacquelin, Vasily Ramensky, Michaela Müller-Trutwin, Martin Antonio, George Weinstock, J Paul Grobler, Ken Dewar, Richard K Wilson, Trudy R Turner, Wesley C Warren, Nelson B Freimer, Magnus Nordborg. 2017. "Ancient hybridization and strong adaptation to viruses across African vervet monkey populations.." Nat Genet, Volume 49, Issue 12, pp. 1705 - 1713. | |
dc.identifier.issn | 1546-1718 | |
dc.identifier.uri | https://hdl.handle.net/2144/28907 | |
dc.description.abstract | Vervet monkeys are among the most widely distributed nonhuman primates, show considerable phenotypic diversity, and have long been an important biomedical model for a variety of human diseases and in vaccine research. Using whole-genome sequencing data from 163 vervets sampled from across Africa and the Caribbean, we find high diversity within and between taxa and clear evidence that taxonomic divergence was reticulate rather than following a simple branching pattern. A scan for diversifying selection across taxa identifies strong and highly polygenic selection signals affecting viral processes. Furthermore, selection scores are elevated in genes whose human orthologs interact with HIV and in genes that show a response to experimental simian immunodeficiency virus (SIV) infection in vervet monkeys but not in rhesus macaques, suggesting that part of the signal reflects taxon-specific adaptation to SIV. | en_US |
dc.description.sponsorship | R01 OD010980 - NIH HHS; R01 AI119346 - NIAID NIH HHS; P30 NS062691 - NINDS NIH HHS; R01 RR016300 - NCRR NIH HHS; R24 OD010976 - NIH HHS | en_US |
dc.format.extent | p. 1705 - 1713 | en_US |
dc.language | eng | |
dc.relation.ispartof | Nat Genet | |
dc.subject | Science & technology | en_US |
dc.subject | Life sciences & biomedicine | en_US |
dc.subject | Genetics & heredity | en_US |
dc.subject | SIV infection | en_US |
dc.subject | Sooty mangabey | en_US |
dc.subject | Rhesus macaques | en_US |
dc.subject | DNA | en_US |
dc.subject | Adaptation, physiological | en_US |
dc.subject | Africa | en_US |
dc.subject | Animals | en_US |
dc.subject | CD4-Positive T-Lymphocytes | en_US |
dc.subject | Cercopithecus aethiops | en_US |
dc.subject | Gene expression profiling | en_US |
dc.subject | Gene ontology | en_US |
dc.subject | Gene regulatory networks | en_US |
dc.subject | Genetic variation | en_US |
dc.subject | Host-pathogen interactions | en_US |
dc.subject | Hybridization, genetic | en_US |
dc.subject | Macaca mulatta | en_US |
dc.subject | Phylogeny | en_US |
dc.subject | Simian Acquired Immunodeficiency Syndrome | en_US |
dc.subject | Simian immunodeficiency virus | en_US |
dc.subject | Species apecificity | en_US |
dc.subject | CD4-Positive T-Lymphocytes | en_US |
dc.subject | Medical and health sciences | en_US |
dc.subject | Biological sciences | en_US |
dc.subject | Developmental biology | en_US |
dc.title | Ancient hybridization and strong adaptation to viruses across African vervet monkey populations | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1038/ng.3980 | |
pubs.elements-source | pubmed | en_US |
pubs.notes | Embargo: Not known | en_US |
pubs.organisational-group | Boston University | en_US |
pubs.organisational-group | Boston University, College of Arts & Sciences | en_US |
pubs.organisational-group | Boston University, College of Arts & Sciences, Department of Anthropology | en_US |
pubs.publication-status | Published | en_US |
dc.identifier.orcid | 0000-0003-2143-9226 (Schmitt, Christopher A) |
This item appears in the following Collection(s)