Cyclical sensitivity among New England standard metropolitan areas - an examination of certain hypotheses
dc.contributor.author | Gery, Frank William, Jr | en_US |
dc.date.accessioned | 2018-07-31T13:48:07Z | |
dc.date.available | 2018-07-31T13:48:07Z | |
dc.date.issued | 1963 | |
dc.date.submitted | 1963 | |
dc.identifier.other | b14659700 | |
dc.identifier.uri | https://hdl.handle.net/2144/30110 | |
dc.description | Thesis (Ph.D.)--Boston University | en_US |
dc.description.abstract | Statement of the Problem. - The major thesis is that cyclical sensitivity of New England Standard Metropolitan Areas is a function of any one or a combination of the following variables: 1. specialization in manufacturing industries as opposed to non-manufacturing industries, 2. specialization in durable goods industries as opposed to non-durable goods industries, 3. specialization in a few major "S.I.C. two-digit" manufacturing industries, 4. degree of transition in the structure of manufacturing [TRUNCATED] | en_US |
dc.language.iso | en_US | |
dc.publisher | Boston University | en_US |
dc.rights | Based on investigation of the BU Libraries' staff, this work is free of known copyright restrictions. | en_US |
dc.subject | New England | en_US |
dc.subject | Manufacturing industries | en_US |
dc.subject | Durable goods industries | en_US |
dc.title | Cyclical sensitivity among New England standard metropolitan areas - an examination of certain hypotheses | en_US |
dc.type | Thesis/Dissertation | en_US |
etd.degree.name | Doctor of Philosophy | en_US |
etd.degree.level | doctoral | en_US |
etd.degree.discipline | Philosophy | en_US |
etd.degree.grantor | Boston University | en_US |
dc.identifier.barcode | 11719025221658 | |
dc.identifier.mmsid | 99195586710001161 |
This item appears in the following Collection(s)