Changing Patterns of Microhabitat Utilization by the Threespot Damselfish, Stegastes planifrons, on Caribbean Reefs
dc.contributor.author | Precht, William F. | en_US |
dc.contributor.author | Aronson, Richard B. | en_US |
dc.contributor.author | Moody, Ryan M. | en_US |
dc.contributor.author | Kaufman, Les | en_US |
dc.date.accessioned | 2012-01-11T16:55:01Z | |
dc.date.available | 2012-01-11T16:55:01Z | |
dc.date.issued | 2010-5-26 | |
dc.identifier.citation | Precht, William F., Richard B. Aronson, Ryan M. Moody, Les Kaufman. "Changing Patterns of Microhabitat Utilization by the Threespot Damselfish, Stegastes planifrons, on Caribbean Reefs" PLoS ONE 5(5): e10835. (2010) | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | https://hdl.handle.net/2144/3141 | |
dc.description.abstract | BACKGROUND. The threespot damselfish, Stegastes planifrons (Cuvier), is important in mediating interactions among corals, algae, and herbivores on Caribbean coral reefs. The preferred microhabitat of S. planifrons is thickets of the branching staghorn coral Acropora cervicornis. Within the past few decades, mass mortality of A. cervicornis from white-band disease and other factors has rendered this coral a minor ecological component throughout most of its range. METHODOLOGY/PRINCIPAL FINDINGS. Survey data from Jamaica (heavily fished), Florida and the Bahamas (moderately fished), the Cayman Islands (lightly to moderately fished), and Belize (lightly fished) indicate that distributional patterns of S. planifrons are positively correlated with live coral cover and topographic complexity. Our results suggest that species-specific microhabitat preferences and the availability of topographically complex microhabitats are more important than the abundance of predatory fish as proximal controls on S. planifrons distribution and abundance. CONCLUSIONS/SIGNIFICANCE. The loss of the primary microhabitat of S. planifrons-A. cervicornis-has forced a shift in the distribution and recruitment of these damselfish onto remaining high-structured corals, especially the Montastraea annularis species complex, affecting coral mortality and algal dynamics throughout the Caribbean. | en_US |
dc.description.sponsorship | Northeastern University (Three Seas Program); Smithsonian Institution (Caribbean Coral Reef Ecosystems Program); National Geographic Society; Marine Management Area Science Program of Conservation International | en_US |
dc.language.iso | en | |
dc.publisher | Public Library of Science | en_US |
dc.rights | This is an open-access article distributed under the terms of the Creative Commons Public Domain declaration which stipulates that, once placed in the public domain, this work may be freely reproduced, distributed, transmitted, modified, built upon, or otherwise used by anyone for any lawful purpose. | en_US |
dc.title | Changing Patterns of Microhabitat Utilization by the Threespot Damselfish, Stegastes planifrons, on Caribbean Reefs | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1371/journal.pone.0010835 | |
dc.identifier.pmid | 20520809 | |
dc.identifier.pmcid | 2877077 |
This item appears in the following Collection(s)