Physiological facts of fluid and electrolyte balance significant to nursing care in a variety of conditions
dc.contributor.author | Hillier, Nancy Ruth | en_US |
dc.date.accessioned | 2019-05-07T19:25:46Z | |
dc.date.issued | 1965 | |
dc.date.submitted | 1965 | |
dc.identifier.other | b14583331 | |
dc.identifier.uri | https://hdl.handle.net/2144/35448 | |
dc.description | Thesis (M.S.)--Boston University | en_US |
dc.description | PLEASE NOTE: Boston University Libraries did not receive an Authorization To Manage form for this thesis or dissertation. It is therefore not openly accessible, though it may be available by request. If you are the author or principal advisor of this work and would like to request open access for it, please contact us at open-help@bu.edu. Thank you. | en_US |
dc.language.iso | en_US | |
dc.publisher | Boston University | en_US |
dc.subject | Patient care | en_US |
dc.subject | Electrolyte balance | en_US |
dc.subject | Dehydration | en_US |
dc.subject | Nursing | en_US |
dc.title | Physiological facts of fluid and electrolyte balance significant to nursing care in a variety of conditions | en_US |
dc.type | Thesis/Dissertation | en_US |
dc.description.embargo | 2031-01-01 | |
etd.degree.name | Master of Science | en_US |
etd.degree.level | masters | en_US |
etd.degree.discipline | Nursing | en_US |
etd.degree.grantor | Boston University | en_US |
dc.identifier.barcode | 11719025484736 | |
dc.identifier.mmsid | 99195123680001161 |
This item appears in the following Collection(s)