Trace elemental analysis of human gingiva using atomic absorption and laser-induced spectroscopy
dc.contributor.author | Peck, Sheldon | en_US |
dc.date.accessioned | 2019-05-16T13:33:44Z | |
dc.date.available | 2019-05-16T13:33:44Z | |
dc.date.issued | 1968 | |
dc.date.submitted | 1968 | |
dc.identifier.other | (OCoLC)15993805 | |
dc.identifier.other | b1433480x | |
dc.identifier.uri | https://hdl.handle.net/2144/35626 | |
dc.description | Typewritten. | en_US |
dc.description | Thesis (M.Sc.D.)--Boston University, School of Graduate Dentistry, 1968. | en_US |
dc.language.iso | en_US | |
dc.publisher | Boston University | en_US |
dc.rights | This work is being made available in OpenBU by permission of its author, and is available for research purposes only. All rights are reserved to the author. | en_US |
dc.subject | Gingiva | en_US |
dc.subject | Orthodontics | en_US |
dc.title | Trace elemental analysis of human gingiva using atomic absorption and laser-induced spectroscopy | en_US |
dc.type | Thesis/Dissertation | en_US |
etd.degree.name | Master of Science in Dentistry | en_US |
etd.degree.level | masters | en_US |
etd.degree.discipline | Orthodontics | en_US |
etd.degree.grantor | Boston University | en_US |
dc.identifier.mmsid |
This item appears in the following Collection(s)