(-)-Carvone
dc.contributor.author | Ralifo, Paul | en_US |
dc.date.accessioned | 2012-04-16T18:19:46Z | |
dc.date.available | 2012-04-16T18:19:46Z | |
dc.date.issued | 2012-04-16 | |
dc.identifier.uri | https://hdl.handle.net/2144/3725 | |
dc.description | raw FID files and processed spectra (PDF) | en_US |
dc.description.abstract | NMR Spectral data of Carvone | en_US |
dc.subject | Carvone | en_US |
dc.subject | NMR | en_US |
dc.subject | FID | en_US |
dc.title | (-)-Carvone | en_US |
dc.type | Dataset | en_US |
This item appears in the following Collection(s)
-
CIC Spectral Database [1]
-
BU Research Data [50]