Universal energy fluctuations in thermally isolated driven systems
dc.contributor.author | Bunin, Guy | en_US |
dc.contributor.author | D'Alessio, Luca | en_US |
dc.contributor.author | Kafri, Yariv | en_US |
dc.contributor.author | Polkovnikov, Anatoli | en_US |
dc.date.accessioned | 2019-08-27T14:53:42Z | |
dc.date.available | 2019-08-27T14:53:42Z | |
dc.date.issued | 2011-11-01 | |
dc.identifier | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000296740000023&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=6e74115fe3da270499c3d65c9b17d654 | |
dc.identifier.citation | Guy Bunin, Luca D'Alessio, Yariv Kafri, Anatoli Polkovnikov. 2011. "Universal energy fluctuations in thermally isolated driven systems." NATURE PHYSICS, Volume 7, Issue 11, pp. 913 - 917 (5). https://doi.org/10.1038/NPHYS2057 | |
dc.identifier.issn | 1745-2473 | |
dc.identifier.uri | https://hdl.handle.net/2144/37389 | |
dc.description.abstract | When an isolated system is brought in contact with a heat bath, its final energy is random and follows the Gibbs distribution—this finding is a cornerstone of statistical physics. The system’s energy can also be changed by performing non-adiabatic work using a cyclic process. Almost nothing is known about the resulting energy distribution in this set-up, which is in particular relevant to recent experimental progress in cold atoms, ion traps, superconducting qubits and other systems. Here we show that when the non-adiabatic process consists of many repeated cyclic processes, the resulting energy distribution is universal and different from the Gibbs ensemble. We predict the existence of two qualitatively different regimes with a continuous second-order-like transition between them. We illustrate our approach by performing explicit calculations for both interacting and non-interacting systems. | en_US |
dc.description.sponsorship | The authors would like to thank G. Ortiz for the comment related to a cumulant expansion of the Jarzynski equality which plays an important role in the proof. The authors also acknowledge the support of the NSF DMR-0907039 (A. P.), AFOSR FA9550-10-1-0110 (L. D. and A. P.), Sloan Foundation (A. P.). Y.K. thanks the Boston University visitors program for its hospitality. (DMR-0907039 - NSF; FA9550-10-1-0110 - AFOSR; Sloan Foundation) | en_US |
dc.format.extent | p. 913 - 917 | en_US |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | NATURE PUBLISHING GROUP | en_US |
dc.relation.ispartof | NATURE PHYSICS | |
dc.subject | Science & technology | en_US |
dc.subject | Physical sciences | en_US |
dc.subject | Physics, multidisciplinary | en_US |
dc.subject | Dependent potential well | en_US |
dc.subject | Gas | en_US |
dc.subject | Diffusion | en_US |
dc.subject | Particles | en_US |
dc.subject | States | en_US |
dc.subject | Mathematical sciences | en_US |
dc.subject | Physical sciences | en_US |
dc.subject | Fluids & plasmas | en_US |
dc.title | Universal energy fluctuations in thermally isolated driven systems | en_US |
dc.type | Article | en_US |
dc.description.version | Accepted manuscript | en_US |
dc.identifier.doi | 10.1038/NPHYS2057 | |
pubs.elements-source | web-of-science | en_US |
pubs.notes | Embargo: Not known | en_US |
pubs.organisational-group | Boston University | en_US |
pubs.organisational-group | Boston University, College of Arts & Sciences | en_US |
pubs.organisational-group | Boston University, College of Arts & Sciences, Department of Physics | en_US |
pubs.publication-status | Published | en_US |
dc.identifier.orcid | 0000-0002-5549-7400 (Polkovnikov, Anatoli) | |
dc.identifier.mycv | 54848 |
This item appears in the following Collection(s)
-
CAS: Physics: Scholarly Papers [356]
-
BU Open Access Articles [3866]