Using prerecorded hemodynamic response functions in detecting prefrontal pain response: a functional near-infrared spectroscopy study
dc.contributor.author | Peng, Ke | en_US |
dc.contributor.author | Yucel, Meryem A. | en_US |
dc.contributor.author | Aasted, Christopher M. | en_US |
dc.contributor.author | Steele, Sarah C. | en_US |
dc.contributor.author | Boas, David A. | en_US |
dc.contributor.author | Borsook, David | en_US |
dc.contributor.author | Becerra, Lino | en_US |
dc.date.accessioned | 2019-09-04T18:26:59Z | |
dc.date.available | 2019-09-04T18:26:59Z | |
dc.date.issued | 2018-01-01 | |
dc.identifier | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000429587200018&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=6e74115fe3da270499c3d65c9b17d654 | |
dc.identifier.citation | Ke Peng, Meryem A. Yücel, Christopher M. Aasted, Sarah C. Steele, David A. Boas, David Borsook, and Lino Becerra "Using prerecorded hemodynamic response functions in detecting prefrontal pain response: a functional near-infrared spectroscopy study," Neurophotonics 5(1), 011018 (16 October 2017). https://doi.org/10.1117/1.NPh.5.1.011018 | |
dc.identifier.issn | 2329-423X | |
dc.identifier.issn | 2329-4248 | |
dc.identifier.uri | https://hdl.handle.net/2144/37662 | |
dc.description.abstract | Currently, there is no method for providing a nonverbal objective assessment of pain. Recent work using functional near-infrared spectroscopy (fNIRS) has revealed its potential for objective measures. We conducted two fNIRS scans separated by 30 min and measured the hemodynamic response to the electrical noxious and innocuous stimuli over the anterior prefrontal cortex (aPFC) in 14 subjects. Based on the estimated hemodynamic response functions (HRFs), we first evaluated the test–retest reliability of using fNIRS in measuring the pain response over the aPFC. We then proposed a general linear model (GLM)-based detection model that employs the subject-specific HRFs from the first scan to detect the pain response in the second scan. Our results indicate that fNIRS has a reasonable reliability in detecting the hemodynamic changes associated with noxious events, especially in the medial portion of the aPFC. Compared with a standard HRF with a fixed shape, including the subject-specific HRFs in the GLM allows for a significant improvement in the detection sensitivity of aPFC pain response. This study supports the potential application of individualized analysis in using fNIRS and provides a robust model to perform objective determination of pain perception. | en_US |
dc.description.sponsorship | This study was supported by the National Institutes of Health (NIH) and the National Institute of General Medical Sciences (NIGMS) Grant No. NIH-NIGMS 1-R01-GM104986. (National Institutes of Health (NIH); NIH-NIGMS 1-R01-GM104986 - National Institute of General Medical Sciences (NIGMS)) | en_US |
dc.description.uri | https://www.spiedigitallibrary.org/journals/neurophotonics/volume-5/issue-01/011018/Using-prerecorded-hemodynamic-response-functions-in-detecting-prefrontal-pain-response/10.1117/1.NPh.5.1.011018.full | |
dc.description.uri | https://www.spiedigitallibrary.org/journals/neurophotonics/volume-5/issue-01/011018/Using-prerecorded-hemodynamic-response-functions-in-detecting-prefrontal-pain-response/10.1117/1.NPh.5.1.011018.full | |
dc.format.extent | (15) | en_US |
dc.language | English | |
dc.publisher | SPIE-SOC PHOTO-OPTICAL INSTRUMENTATION ENGINEERS | en_US |
dc.relation.ispartof | NEUROPHOTONICS | |
dc.rights | © 2017 Society of Photo-Optical Instrumentation Engineers (SPIE) | en_US |
dc.subject | Life sciences & biomedicine | en_US |
dc.subject | Neurosciences | en_US |
dc.subject | Optics | en_US |
dc.subject | Neurosciences & neurology | en_US |
dc.subject | Hemodynamic response function | en_US |
dc.subject | Pain | en_US |
dc.subject | Test-retest reliability | en_US |
dc.subject | Anterior prefrontal cortex | en_US |
dc.subject | Detection sensitivity | en_US |
dc.subject | Near-infrared spectroscopy | en_US |
dc.subject | FMRI | en_US |
dc.subject | FNIRS | en_US |
dc.title | Using prerecorded hemodynamic response functions in detecting prefrontal pain response: a functional near-infrared spectroscopy study | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1117/1.NPh.5.1.011018 | |
pubs.elements-source | web-of-science | en_US |
pubs.notes | Embargo: Not known | en_US |
pubs.organisational-group | Boston University | en_US |
pubs.organisational-group | Boston University, College of Engineering | en_US |
pubs.organisational-group | Boston University, College of Engineering, Department of Biomedical Engineering | en_US |
pubs.publication-status | Published | en_US |
dc.identifier.orcid | 0000-0002-4291-2847 (Yucel, Meryem A) | |
dc.identifier.orcid | 0000-0002-6709-7711 (Boas, David A) | |
dc.description.oaversion | Published version | |
dc.identifier.mycv | 287379 |
This item appears in the following Collection(s)