Comparison of the shear strength of pin retained and resin bonded amalgam cores
dc.contributor.author | Lo, Chieh-Shan | en_US |
dc.date.accessioned | 2019-12-16T15:56:58Z | |
dc.date.available | 2019-12-16T15:56:58Z | |
dc.date.issued | 1993 | |
dc.date.submitted | 1993 | |
dc.identifier.other | (OCoLC)28636493 | |
dc.identifier.other | b19934178 | |
dc.identifier.uri | https://hdl.handle.net/2144/38952 | |
dc.description | PLEASE NOTE: This work is protected by copyright. Downloading is restricted to the BU community: please click Download and log in with a valid BU account to access. If you are the author of this work and would like to make it publicly available, please contact open-help@bu.edu. | en_US |
dc.description | Title appears as written. | en_US |
dc.description | Thesis (M.Sc.D.)--Boston University, Henry M. Goldman School of Graduate Dentistry, 1993 (Pediatric Dentistry) | en_US |
dc.description | Includes bibliographical references (leaves 68-76) | en_US |
dc.description.abstract | Although amalgam does not adhere to tooth structure it is the most commonly used restorative material in dentistry. Undercutting is the most common method whereby retention is achieved for amalgam restorations but, because of amalgam's lack of adhesion, it is often necessary to make supplemental grooves and/or place retentive pins. It is to be noted that added in the laudable effort to reduce microleakage and strengthen the relationship between amalgam and dentin, resin bonded amalgam has been introduced. This innovation provides a technique whereby unfilled composite resin is bonded to the dentin, and amalgam is bonded to the resin producing thereby a composite/resin amalgam which has adhesive properties and reduced microleakage (Chang, 1992; Tjan, 1992; Scherman, 1990; Edgren, 1992). In a clinical setting, excessive tooth structure is often removed to improve retention in the preparation of extensively decayed teeth. This obviously weakens the supporting tooth structure at the expense of healthy tooth structure. On the other hand, retention of the restoration may be compromised in the effort to preserve tooth structure. If indeed resin bonding increases the retention of amalgam restorations, pins may no longer be needed, or they may be used in conjunction with resin bonding techniques in order to gain more strength than either technique alone. The purpose of this study is to evaluate and compare the retention of resin bonded amalgam with and without pins. | en_US |
dc.language.iso | en_US | |
dc.publisher | Boston University | en_US |
dc.rights | This work is protected by copyright. Downloading is restricted to the BU community. If you are the author of this work and would like to make it publicly available, please contact open-help@bu.edu. | en_US |
dc.subject | Dental amalgam | en_US |
dc.subject | Dental bonding | en_US |
dc.subject | Dental pins | en_US |
dc.subject | Resins | en_US |
dc.title | Comparison of the shear strength of pin retained and resin bonded amalgam cores | en_US |
dc.type | Thesis/Dissertation | en_US |
etd.degree.name | Master of Science in Dentistry | en_US |
etd.degree.level | masters | en_US |
etd.degree.discipline | Pediatric Dentistry | en_US |
etd.degree.grantor | Boston University | en_US |
This item appears in the following Collection(s)
-
GSDM: Historical Theses and Dissertations (BU access only) [657]
Downloading is restricted to members of the BU community.