Single-cell metabolic analysis by stimulated Raman scattering cytometry
dc.contributor.advisor | Cheng, Ji-Xin | en_US |
dc.contributor.author | Huang, Kai-Chih | en_US |
dc.date.accessioned | 2020-02-11T20:05:36Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://hdl.handle.net/2144/39329 | |
dc.description.abstract | Understanding cellular heterogeneity has been a challenge in biology. Current bio-analytical methods such as mass spectrometry or fluorescence-based detection would destruct the sample or perturb the functions of targeted molecules. In situ imaging of bio-molecules at single cell level resolves the phenotypes at metabolomics domain, which can address the challenges in studying cellular heterogeneity. Stimulated Raman scattering (SRS) microscopy provides a label-free approach to identify molecules based on the signature of molecular vibrations. However, there are several challenges to overcome in order to use SRS as a single-cell analysis platform with high throughput, high content, and high sensitivity. My thesis work aims to overcome above-mentioned difficulties. To fulfill the first unmet need of single cell metabolic analysis, we developed an SRS flow cytometry, and demonstrated the discrimination of particles at a throughput of up to 11,000 particles per second, which is a four orders of magnitude improvement compared to conventional spontaneous Raman flow cytometry. Next, we addressed the second unmet need of single-cell metabolic analysis through the development of SRS imaging cytometry. Using this platform, we studied the response of human pancreatic cancer to drug-induced and starvation-induced stress, and discovered lipid-facilitated protrusion as a metabolic biomarker for stress-resistant cancer cells. Lastly, to probe low-concentration bio-molecules using fingerprint Raman bands, we utilized pre-resonance enhancement to increase the SRS signal by two orders of magnitude, and demonstrated ultra-sensitive imaging of retinoids in cells. We demonstrated in situ imaging of retinoid level in cancer cells and during neuronal development. Collectively, these efforts demonstrate SRS cytometry as a high-throughput, high-content, and high-sensitivity single-cell analysis platform with broad applications. | en_US |
dc.language.iso | en_US | |
dc.rights | Attribution-NonCommercial 4.0 International | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | Biomedical engineering | en_US |
dc.subject | Coherent Raman scattering | en_US |
dc.title | Single-cell metabolic analysis by stimulated Raman scattering cytometry | en_US |
dc.type | Thesis/Dissertation | en_US |
dc.date.updated | 2020-01-29T02:01:38Z | |
dc.description.embargo | 2022-01-28T00:00:00Z | |
etd.degree.name | Doctor of Philosophy | en_US |
etd.degree.level | doctoral | en_US |
etd.degree.discipline | Biomedical Engineering | en_US |
etd.degree.grantor | Boston University | en_US |
dc.identifier.orcid | 0000-0002-3419-825X |
This item appears in the following Collection(s)