Predicting catastrophes: the role of criticality
dc.contributor.advisor | Klein, William | en_US |
dc.contributor.author | Pun, Chon-Kit | en_US |
dc.date.accessioned | 2020-03-02T18:21:01Z | |
dc.date.available | 2020-03-02T18:21:01Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://hdl.handle.net/2144/39605 | |
dc.description.abstract | Is prediction feasible in systems at criticality? While conventional scale-invariant arguments suggest a negative answer, evidence from simulation of driven-dissipative systems and real systems such as ruptures in material and crashes in the financial market have suggested otherwise. In this dissertation, I address the question of predictability at criticality by investigating two non-equilibrium systems: a driven-dissipative system called the OFC model which is used to describe earthquakes and damage spreading in the Ising model. Both systems display a phase transition at the critical point. By using machine learning, I show that in the OFC model, scaling events are indistinguishable from one another and only the large, non-scaling events are distinguishable from the small, scaling events. I also show that as the critical point is approached, predictability falls. For damage spreading in the Ising model, the opposite behavior is seen: the accuracy of predicting whether damage will spread or heal increases as the critical point is approached. I will also use machine learning to understand what are the useful precursors to the prediction problem. | en_US |
dc.language.iso | en_US | |
dc.subject | Physics | en_US |
dc.title | Predicting catastrophes: the role of criticality | en_US |
dc.type | Thesis/Dissertation | en_US |
dc.date.updated | 2020-02-24T20:02:52Z | |
etd.degree.name | Doctor of Philosophy | en_US |
etd.degree.level | doctoral | en_US |
etd.degree.discipline | Physics | en_US |
etd.degree.grantor | Boston University | en_US |
dc.identifier.orcid | 0000-0001-5865-7388 |
This item appears in the following Collection(s)