Natural topcolor-assisted technicolor
dc.contributor.author | Lane, Kenneth | en_US |
dc.contributor.author | Eichten, Estia | en_US |
dc.date.accessioned | 2020-04-06T16:04:25Z | |
dc.date.available | 2020-04-06T16:04:25Z | |
dc.date.issued | 1995-06-15 | |
dc.identifier | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:A1995RF36600028&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=6e74115fe3da270499c3d65c9b17d654 | |
dc.identifier.citation | Kenneth Lane, Estia Eichten. 1995. "NATURAL TOPCOLOR-ASSISTED TECHNICOLOR." Physics Letters B, Volume 352, Issue 3-4, pp. 382 - 387. https://doi.org/10.1016/0370-2693(95)00482-Z | |
dc.identifier.issn | 0370-2693 | |
dc.identifier.uri | https://hdl.handle.net/2144/40005 | |
dc.description.abstract | We construct a prototype of topcolor-assisted technicolor in which, although both top and bottom quarks acquire some mass from extended technicolor, strong U(1) couplings of technifermions are isospin symmetric and all gauge anomalies vanish. There is a mechanism for mixing between the light and heavy generations and there need be no very light pseudo-Goldstone bosons. | en_US |
dc.format.extent | pp. 382 - 387. | en_US |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | Elsevier Science BV | en_US |
dc.relation.ispartof | Physics Letters B | |
dc.subject | Science & technology | en_US |
dc.subject | Physical sciences | en_US |
dc.subject | Astronomy & astrophysics | en_US |
dc.subject | Physics, nuclear | en_US |
dc.subject | Physics, particles & fields | en_US |
dc.subject | Physics | en_US |
dc.subject | Electroweak symmetry-breaking | en_US |
dc.subject | Quark condensate | en_US |
dc.subject | Standard model | en_US |
dc.subject | Chiral hierarchies | en_US |
dc.subject | Isospin-symmetry | en_US |
dc.subject | Hypercolor | en_US |
dc.subject | Mass | en_US |
dc.subject | Alignment | en_US |
dc.subject | Dynamics | en_US |
dc.subject | Bosons | en_US |
dc.subject | Nuclear & particles physics | en_US |
dc.subject | Atomic, molecular, nuclear, particle and plasma physics | en_US |
dc.subject | Astronomical and space sciences | en_US |
dc.subject | Mathematical physics | en_US |
dc.title | Natural topcolor-assisted technicolor | en_US |
dc.type | Article | en_US |
dc.description.version | First author draft | en_US |
dc.identifier.doi | 10.1016/0370-2693(95)00482-Z | |
pubs.elements-source | web-of-science | en_US |
pubs.notes | Embargo: Not known | en_US |
pubs.organisational-group | Boston University | en_US |
pubs.organisational-group | Boston University, College of Arts & Sciences | en_US |
pubs.publication-status | Published | en_US |
dc.identifier.orcid | 0000-0001-8281-5438 (LANE, K) | |
dc.identifier.mycv | 184673 |
This item appears in the following Collection(s)
-
CAS: Physics: Scholarly Papers [414]
-
BU Open Access Articles [4757]