Monitoring the low doping regime in graphene using Raman 2D peak-splits: Comparison of gated Raman and transport measurements
dc.contributor.author | Chen, Zhuofa | en_US |
dc.contributor.author | Ullberg, Nathan | en_US |
dc.contributor.author | Vutukuru, Mounika | en_US |
dc.contributor.author | Barton, David | en_US |
dc.contributor.author | Swan, Anna | en_US |
dc.date.accessioned | 2020-05-01T14:52:08Z | |
dc.date.available | 2020-05-01T14:52:08Z | |
dc.date.issued | 2019-08-28 | |
dc.identifier.citation | Zhuofa Chen, Nathan Ullberg, Mounika Vutukuru, David Barton, Anna Swan. 2019. "Monitoring the low doping regime in graphene using Raman 2D peak-splits: Comparison of gated Raman and transport measurements." ArXiv, Volume arXiv:1908.10961 [physics.app-ph], https://arxiv.org/abs/1908.10961 | |
dc.identifier.uri | https://hdl.handle.net/2144/40497 | |
dc.description.abstract | Avoiding charge density fluctuations and impurities in graphene is vital for high-quality graphene-based devices. Traditional characterization methods require device fabrication and electrical transport measurements, which are labor-intensive and time-consuming. Existing optical methods using Raman spectroscopy only work for doping levels higher than ~10^12 cm^-2. Here, we propose an optical method using Raman 2D peak-splitting (split between the Raman 2D1 and 2D2 peaks at low doping levels). Electrostatically gated Raman measurements combined with transport measurements were used to correlate the 2D peak-split with the charge density on graphene with high precision (2x10^10 cm^-2 per 2D peak-split wavenumber). We found that the Raman 2D peak-split has a strong correlation with the charge density at low doping levels, and that a lower charge density results in a larger 2D peak-split. Our work provides a simple and non-invasive optical method to quantify the doping level of graphene from 10^10 cm^-2 to 10^12 cm^-2, two orders of magnitude higher precision than previously reported optical methods. This method provides a platform for estimating the doping level and quality of graphene before fabricating graphene devices | en_US |
dc.description.uri | https://arxiv.org/abs/1908.10961 | |
dc.language.iso | en_US | |
dc.publisher | arXiv | en_US |
dc.subject | Graphene | en_US |
dc.subject | Raman spectroscopy | en_US |
dc.subject | Monitor doping of graphene | en_US |
dc.subject | 2D-mode split | en_US |
dc.subject | Transport in graphene | en_US |
dc.subject | Graphene on OTMS | en_US |
dc.title | Monitoring the low doping regime in graphene using Raman 2D peak-splits: Comparison of gated Raman and transport measurements | en_US |
dc.type | Article | en_US |
pubs.elements-source | manual-entry | en_US |
pubs.notes | Embargo: Not known | en_US |
pubs.organisational-group | Boston University | en_US |
pubs.organisational-group | Boston University, College of Engineering | en_US |
pubs.organisational-group | Boston University, College of Engineering, Department of Electrical & Computer Engineering | en_US |
pubs.publication-status | Submitted | en_US |
dc.identifier.orcid | 0000-0002-3978-7993 (Swan, Anna) | |
dc.description.oaversion | First author draft | |
dc.identifier.mycv | 523440 |
This item appears in the following Collection(s)