Machine learning could improve innovation policy
dc.contributor.author | Furman, Jeffrey | en_US |
dc.contributor.author | Teodoridis, Florenta | en_US |
dc.date | 2020-01-11 | |
dc.date.accessioned | 2020-05-01T15:45:34Z | |
dc.date.available | 2020-05-01T15:45:34Z | |
dc.date.issued | 2020-02-14 | |
dc.identifier.citation | Jeffrey Furman, Florenta Teodoridis. 2020. "Machine learning could improve innovation policy." Nature Machine Intelligence, Volume 2, pp. 84 - 84. https://doi.org/10.1038/s42256-020-0155-8 | |
dc.identifier.issn | 2522-5839 | |
dc.identifier.uri | https://hdl.handle.net/2144/40501 | |
dc.format.extent | p. 84 - 84 | en_US |
dc.language.iso | en_US | |
dc.publisher | Nature | en_US |
dc.relation.ispartof | Nature Machine Intelligence | |
dc.title | Machine learning could improve innovation policy | en_US |
dc.type | Article | en_US |
dc.description.version | Accepted manuscript | en_US |
dc.identifier.doi | 10.1038/s42256-020-0155-8 | |
pubs.elements-source | manual-entry | en_US |
pubs.notes | Embargo: Not known | en_US |
pubs.organisational-group | Boston University | en_US |
pubs.organisational-group | Boston University, Questrom School of Business | en_US |
pubs.organisational-group | Boston University, Questrom School of Business, Strategy & Innovation | en_US |
pubs.publication-status | Accepted | en_US |
dc.identifier.mycv | 523664 |
This item appears in the following Collection(s)
-
QSB: Scholarly Works [184]
-
BU Open Access Articles [4751]