Impact of DM-LRU on WCET: a static analysis approach
dc.contributor.author | Mancuso, Renato | en_US |
dc.contributor.author | Yun, Heechul | en_US |
dc.contributor.author | Puaut, Isabelle | en_US |
dc.coverage.spatial | Stuttgart, Germany | en_US |
dc.date | 2019-03-27 | |
dc.date.accessioned | 2020-05-07T15:44:11Z | |
dc.date.available | 2020-05-07T15:44:11Z | |
dc.date.issued | 2019-07-09 | |
dc.identifier.citation | Renato Mancuso, Heechul Yun, Isabelle Puaut. 2019. "Impact of DM-LRU on WCET: a Static Analysis Approach." Euromicro Conference on Real-Time Systems (ECRTS). Stuttgart, Germany, 2019-07-09 - 2019-07-12. https://doi.org/10.4230/LIPIcs.ECRTS.2019.17 | |
dc.identifier.uri | https://hdl.handle.net/2144/40665 | |
dc.description.abstract | Cache memories in modern embedded processors are known to improve average memory access performance. Unfortunately, they are also known to represent a major source of unpredictability for hard real-time workload. One of the main limitations of typical caches is that content selection and replacement is entirely performed in hardware. As such, it is hard to control the cache behavior in software to favor caching of blocks that are known to have an impact on an application's worst-case execution time (WCET). In this paper, we consider a cache replacement policy, namely DM-LRU, that allows system designers to prioritize caching of memory blocks that are known to have an important impact on an application's WCET. Considering a single-core, single-level cache hierarchy, we describe an abstract interpretation-based timing analysis for DM-LRU. We implement the proposed analysis in a self-contained toolkit and study its qualitative properties on a set of representative benchmarks. Apart from being useful to compute the WCET when DM-LRU or similar policies are used, the proposed analysis can allow designers to perform WCET impact-aware selection of content to be retained in cache. | en_US |
dc.language.iso | en_US | |
dc.relation.ispartof | Euromicro Conference on Real-Time Systems (ECRTS) | |
dc.rights | Copyright Renato Mancuso, Heechul Yun and Isabelle Puaut; licensed under Creative Commons License CC-BY. | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/3..0/ | |
dc.subject | Static cache analysis | en_US |
dc.subject | Dynamic cache locking | en_US |
dc.subject | Static cache locking | en_US |
dc.subject | WCET analysis | en_US |
dc.subject | Cache profiling | en_US |
dc.subject | Computer systems organization | en_US |
dc.title | Impact of DM-LRU on WCET: a static analysis approach | en_US |
dc.type | Conference materials | en_US |
dc.description.version | Published version | en_US |
dc.identifier.doi | 10.4230/LIPIcs.ECRTS.2019.17 | |
pubs.elements-source | manual-entry | en_US |
pubs.notes | Embargo: No embargo | en_US |
pubs.organisational-group | Boston University | en_US |
pubs.organisational-group | Boston University, College of Arts & Sciences | en_US |
pubs.organisational-group | Boston University, College of Arts & Sciences, Department of Computer Science | en_US |
pubs.publication-status | Published | en_US |
dc.identifier.mycv | 535772 |
This item appears in the following Collection(s)