Low cost extraction and isothermal amplification of DNA for infectious diarrhea diagnosis
dc.contributor.author | Huang, Shichu | en_US |
dc.contributor.author | Do, Jaephil | en_US |
dc.contributor.author | Mahalanabis, Madhumita | en_US |
dc.contributor.author | Fan, Andy | en_US |
dc.contributor.author | Zhao, Lei | en_US |
dc.contributor.author | Jepeal, Lisa | en_US |
dc.contributor.author | Singh, Satish K. | en_US |
dc.contributor.author | Klapperich, Catherine M. | en_US |
dc.date.accessioned | 2020-05-11T15:13:50Z | |
dc.date.available | 2020-05-11T15:13:50Z | |
dc.date.issued | 2013-03-28 | |
dc.identifier | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000317262200075&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=6e74115fe3da270499c3d65c9b17d654 | |
dc.identifier.citation | Shichu Huang, Jaephil Do, Madhumita Mahalanabis, Andy Fan, Lei Zhao, Lisa Jepeal, Satish K. Singh, Catherine M. Klapperich. 2013. "Low Cost Extraction and Isothermal Amplification of DNA for Infectious Diarrhea Diagnosis." PLOS ONE, Volume 8, Issue 3. https://doi.org/10.1371/journal.pone.0060059 | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | https://hdl.handle.net/2144/40736 | |
dc.description.abstract | In order to counter the common perception that molecular diagnostics are too complicated to work in low resource settings, we have performed a difficult sample preparation and DNA amplification protocol using instrumentation designed to be operated without wall or battery power. In this work we have combined a nearly electricity-free nucleic acid extraction process with an electricity-free isothermal amplification assay to detect the presence of Clostridium difficile (C. difficile) DNA in the stool of infected patients. We used helicase-dependent isothermal amplification (HDA) to amplify the DNA in a low-cost, thermoplastic reaction chip heated with a pair of commercially available toe warmers, while using a simple Styrofoam insulator. DNA was extracted from known positive and negative stool samples. The DNA extraction protocol utilized an air pressure driven solid phase extraction device run using a standard bicycle pump. The simple heater setup required no electricity or battery and was capable of maintaining the temperature at 65°C±2°C for 55 min, suitable for repeatable HDA amplification. Experiments were performed to explore the adaptability of the system for use in a range of ambient conditions. When compared to a traditional centrifuge extraction protocol and a laboratory thermocycler, this disposable, no power platform achieved approximately the same lower limit of detection (1.25×10−2 pg of C. difficile DNA) while requiring much less raw material and a fraction of the lab infrastructure and cost. This proof of concept study could greatly impact the accessibility of molecular assays for applications in global health. | en_US |
dc.description.sponsorship | This work was funded by NIH Grant R21 AI71261 to CMK and SS. The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript. (R21 AI71261 - NIH) | en_US |
dc.format.extent | 10 pages | en_US |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | Public Library of Science | en_US |
dc.relation.ispartof | PLOS ONE | |
dc.rights | © 2013 Huang et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Science & technology | en_US |
dc.subject | Multidisciplinary sciences | en_US |
dc.subject | Immunochromatographic strip test | en_US |
dc.subject | Disposable detection device | en_US |
dc.subject | Real-time PCR | en_US |
dc.subject | On-a-chip | en_US |
dc.subject | Clostridium difficle | en_US |
dc.subject | Global health | en_US |
dc.subject | Identification | en_US |
dc.subject | Microfluidics | en_US |
dc.subject | Technologies | en_US |
dc.subject | Systems | en_US |
dc.subject | DNA | en_US |
dc.subject | Diarrhea | en_US |
dc.subject | Humans | en_US |
dc.subject | Nucleic acid amplification techniques | en_US |
dc.subject | Temperature | en_US |
dc.title | Low cost extraction and isothermal amplification of DNA for infectious diarrhea diagnosis | en_US |
dc.type | Article | en_US |
dc.description.version | Final published version | en_US |
dc.identifier.doi | 10.1371/journal.pone.0060059 | |
pubs.elements-source | web-of-science | en_US |
pubs.notes | Embargo: Not known | en_US |
pubs.organisational-group | Boston University | en_US |
pubs.organisational-group | Boston University, College of Engineering | en_US |
pubs.organisational-group | Boston University, College of Engineering, Department of Biomedical Engineering | en_US |
pubs.organisational-group | Boston University, School of Medicine | en_US |
pubs.publication-status | Published | en_US |
dc.identifier.orcid | 0000-0001-6103-849X (Klapperich, Catherine M) | |
dc.identifier.mycv | 34095 |
This item appears in the following Collection(s)
-
ENG: Biomedical Engineering: Scholarly Papers [294]
-
MED: Medicine Papers [241]
-
BU Open Access Articles [4757]
Except where otherwise noted, this item's license is described as © 2013 Huang et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.