Global flow impacts time-to-passage judgments based on local motion cues
dc.contributor.author | Beardsley, Scott A. | en_US |
dc.contributor.author | Sikoglu, Elif M. | en_US |
dc.contributor.author | Hecht, Heiko | en_US |
dc.contributor.author | Vaina, Lucia M. | en_US |
dc.date.accessioned | 2020-05-12T14:46:05Z | |
dc.date.available | 2020-05-12T14:46:05Z | |
dc.date.issued | 2011-08-15 | |
dc.identifier | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000294095300011&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=6e74115fe3da270499c3d65c9b17d654 | |
dc.identifier.citation | Scott A Beardsley, Elif M Sikoglu, Heiko Hecht, Lucia M Vaina. 2011. "Global flow impacts time-to-passage judgments based on local motion cues." VISION RESEARCH, Volume 51, Issue 16, pp. 1880 - 1887 (8). https://doi.org/10.1016/j.visres.2011.07.003 | |
dc.identifier.issn | 0042-6989 | |
dc.identifier.uri | https://hdl.handle.net/2144/40793 | |
dc.description.abstract | We assessed the effect of the coherence of optic flow on time-to-passage judgments in order to investigate the strategies that observers use when local expansion information is reduced or lacking. In the standard display, we presented a cloud of dots whose image expanded consistent with constant observer motion. The dots themselves, however, did not expand and were thus devoid of object expansion cues. Only the separations between the dots expanded. Subjects had to judge which of two colored target dots, presented at different simulated depths and lateral displacements would pass them first. Image velocities of the target dots were chosen so as to correlate with time-to-passage only some of the time. When optic flow was mainly incoherent, subjects’ responses were biased and relied on image velocities rather than on global flow analysis. However, the bias induced by misleading image velocity cues diminished as a function of the coherence of the optic flow. We discuss the results in the context of a global tau mechanism and settle a debate whether local expansion cues or optic flow analysis are the basis for time-to-passage estimation | en_US |
dc.description.sponsorship | This work was supported by NIH Grant R01 NS064100 to L.M.V. and S.A.B. Co-author H.H. was funded by Deutsche Forschungsgemeinschaft (Sachbeihilfe HE 2122/6-1: Kontaktzeitschatzung im Kontext). (R01 NS064100 - NIH; HE 2122/6-1 - Deutsche Forschungsgemeinschaft) | en_US |
dc.format.extent | p. 1880 - 1887 | en_US |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
dc.relation.ispartof | VISION RESEARCH | |
dc.rights | Copyright 2011 Elsevier. This post-print version is distributed under Creative Commons Attribution Non-Commercial No Derivatives License. | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Science & technology | en_US |
dc.subject | Social sciences | en_US |
dc.subject | Life sciences & biomedicine | en_US |
dc.subject | Ophthalmology | en_US |
dc.subject | Neurosciences & neurology | en_US |
dc.subject | Time-to-passage (TTP) | en_US |
dc.subject | Self-motion | en_US |
dc.subject | Tau | en_US |
dc.subject | Time-to-contact (TTC) | en_US |
dc.subject | Optic flow | en_US |
dc.subject | Motion perception | en_US |
dc.subject | In-depth | en_US |
dc.subject | Perception | en_US |
dc.subject | Information | en_US |
dc.subject | Contact | en_US |
dc.subject | Integration | en_US |
dc.subject | Collision | en_US |
dc.subject | Cues | en_US |
dc.subject | Female | en_US |
dc.subject | Humans | en_US |
dc.subject | Judgment | en_US |
dc.subject | Male | en_US |
dc.subject | Psychophysics | en_US |
dc.subject | Time perception | en_US |
dc.subject | Young adult | en_US |
dc.subject | Humans | en_US |
dc.subject | Medical and health sciences | en_US |
dc.subject | Psychology and cognitive sciences | en_US |
dc.subject | Experimental psychology | en_US |
dc.title | Global flow impacts time-to-passage judgments based on local motion cues | en_US |
dc.type | Article | en_US |
dc.description.version | Accepted manuscript | en_US |
dc.identifier.doi | 10.1016/j.visres.2011.07.003 | |
pubs.elements-source | web-of-science | en_US |
pubs.notes | Embargo: Not known | en_US |
pubs.organisational-group | Boston University | en_US |
pubs.organisational-group | Boston University, College of Engineering | en_US |
pubs.organisational-group | Boston University, College of Engineering, Department of Biomedical Engineering | en_US |
pubs.publication-status | Published | en_US |
dc.identifier.orcid | 0000-0002-5636-8352 (Vaina, Lucia M) | |
dc.identifier.mycv | 68303 |
This item appears in the following Collection(s)