Targeting extreme events: complementing near-term ecological forecasting with rapid experiments and regional surveys
dc.contributor.author | Redmond, Miranda D. | en_US |
dc.contributor.author | Law, Darin J. | en_US |
dc.contributor.author | Field, Jason P. | en_US |
dc.contributor.author | Meneses, Nashelly | en_US |
dc.contributor.author | Carroll, Charles J. W. | en_US |
dc.contributor.author | Wion, Andreas P. | en_US |
dc.contributor.author | Breshears, David D. | en_US |
dc.contributor.author | Cobb, Neil S. | en_US |
dc.contributor.author | Dietze, Michael C. | en_US |
dc.contributor.author | Gallery, Rachel E. | en_US |
dc.date.accessioned | 2020-05-13T17:38:30Z | |
dc.date.available | 2020-05-13T17:38:30Z | |
dc.identifier.citation | Miranda D Redmond, Darin J Law, Jason P Field, Nashelly Meneses, Charles JW Carroll, Andreas P Wion, David D Breshears, Neil S Cobb, Michael C Dietze, Rachel E Gallery. "Targeting Extreme Events: Complementing Near-Term Ecological Forecasting With Rapid Experiments and Regional Surveys." Frontiers in Environmental Science, Volume 7, https://doi.org/10.3389/fenvs.2019.00183 | |
dc.identifier.issn | 2296-665X | |
dc.identifier.uri | https://hdl.handle.net/2144/40831 | |
dc.description.abstract | Ecologists are improving predictive capability using near-term ecological forecasts, in which predictions are made iteratively and publically to increase transparency, rate of learning, and maximize utility. Ongoing ecological forecasting efforts focus mostly on long-termdatasets of continuous variables, such as CO2 fluxes, ormore abrupt variables, such as phenological events or algal blooms. Generally lacking from these forecasting efforts is the integration of short-term, opportunistic data concurrent with developing climate extremes such as drought.We posit that incorporating targeted experiments and regional surveys, implemented rapidly during developing extreme events, into current forecasting efforts will ultimately enhance our ability to forecast ecological responses to climate extremes, which are projected to increase in both frequency and intensity. We highlight a project, “chasing tree die-off,” in which we coupled an experiment with regional-scale observational field surveys during a developing severe drought to test and improve forecasts of tree die-off. General insights to consider in incorporating this approach include: (1) tracking developing climate extremes in near-real time to efficiently ramp up measurements rapidly and, if feasible, initiate an experiment quickly—including funding and site selection challenges; (2) accepting uncertainty in projected extreme climatic events and adjusting sampling design over-time as needed, especially given the spatially heterogeneous nature of many ecological disturbances; and (3) producing timely and iterative output. In summary, targeted experiments and regional surveys implemented rapidly during developing extreme climatic events offer promise to efficiently (both financially and logistically) improve our ability to forecast ecological responses to climate extremes. | en_US |
dc.description.uri | https://www.frontiersin.org/articles/10.3389/fenvs.2019.00183/full | |
dc.language.iso | en_US | |
dc.publisher | Frontiers Media SA | en_US |
dc.relation.ispartof | Frontiers in Environmental Science | |
dc.rights | "Copyright © 2019 Redmond, Law, Field, Meneses, Carroll, Wion, Breshears, Cobb, Dietze and Gallery. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms." | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Ecological forecasting | en_US |
dc.subject | Adaptive monitoring | en_US |
dc.subject | Anticipatory science | en_US |
dc.subject | Disturbance | en_US |
dc.subject | Climate change | en_US |
dc.subject | Climate extremes | en_US |
dc.subject | Extreme climate event | en_US |
dc.subject | Drought | en_US |
dc.title | Targeting extreme events: complementing near-term ecological forecasting with rapid experiments and regional surveys | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3389/fenvs.2019.00183 | |
pubs.elements-source | crossref | en_US |
pubs.notes | Embargo: No embargo | en_US |
pubs.organisational-group | Boston University | en_US |
pubs.organisational-group | Boston University, College of Arts & Sciences | en_US |
pubs.organisational-group | Boston University, College of Arts & Sciences, Department of Earth & Environment | en_US |
pubs.publication-status | Published online | en_US |
dc.date.online | 2019-11-27 | |
dc.identifier.orcid | 0000-0002-2324-2518 (Dietze, Michael C) | |
dc.description.oaversion | Published version | |
dc.identifier.mycv | 540741 |
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as "Copyright © 2019 Redmond, Law, Field, Meneses, Carroll, Wion, Breshears, Cobb, Dietze and Gallery. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms."