‘We practise every day’: parents’ attitudes towards early science learning and education among a sample of urban families in Ireland
dc.contributor.author | Gilligan, Therese | en_US |
dc.contributor.author | Lovett, Judy | en_US |
dc.contributor.author | McLoughlin, Eilish | en_US |
dc.contributor.author | Murphy, Clíona | en_US |
dc.contributor.author | Finlayson, Odilla | en_US |
dc.contributor.author | Corriveau, Kathleen | en_US |
dc.contributor.author | McNally, Sinéad | en_US |
dc.date.accessioned | 2021-02-22T19:47:21Z | |
dc.date.available | 2021-02-22T19:47:21Z | |
dc.date.issued | 2020-11-01 | |
dc.identifier.citation | Therese Gilligan, Judy Lovett, Eilish McLoughlin, Clíona Murphy, Odilla Finlayson, Kathleen Corriveau, Sinéad McNally. 2020. "‘We practise every day’: parents’ attitudes towards early science learning and education among a sample of urban families in Ireland." European Early Childhood Education Research Journal, Volume 28, Issue 6, pp. 898 - 910. https://doi.org/10.1080/1350293x.2020.1836588 | |
dc.identifier.issn | 1350-293X | |
dc.identifier.issn | 1752-1807 | |
dc.identifier.uri | https://hdl.handle.net/2144/42079 | |
dc.description.abstract | Educational policies increasingly emphasise early childhood science engagement. As key influencers in children’s early learning, parents (n = 85) attending a science workshop in three urban schools in Ireland were surveyed regarding their attitudes towards science. Seventy per cent of parents believed that science education should begin in the pre-school years, before the age of four. Despite high levels of education, at least half of the parents expressed some lack of confidence in talking about, and in doing science with, their young children. Parents who reported less confidence in doing science activities with their children also reported reduced frequency of activities for five out of the seven science learning opportunities listed. Mothers, compared to fathers, reported less confidence in doing science activities with their children. Findings indicate that parents’ confidence in science may impact early science experiences and highlight parents as a key support for increasing early science engagement. | en_US |
dc.format.extent | p. 898 - 910 | en_US |
dc.language | en | |
dc.language.iso | en_US | |
dc.publisher | Informa UK Limited | en_US |
dc.relation.ispartof | European Early Childhood Education Research Journal | |
dc.rights | © 2020 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. This is an Open Access article distributed under the terms of the Creative Commons Attribution-NonCommercial-NoDerivatives License (http://creativecommons.org/licenses/by-nc-nd/4.0/), which permits non-commercial re-use, distribution, and reproduction in any medium, provided the original work is properly cited, and is not altered, transformed, or built upon in any way. | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Education systems | en_US |
dc.title | ‘We practise every day’: parents’ attitudes towards early science learning and education among a sample of urban families in Ireland | en_US |
dc.type | Article | en_US |
dc.description.version | Published version | en_US |
dc.identifier.doi | 10.1080/1350293x.2020.1836588 | |
pubs.elements-source | crossref | en_US |
pubs.notes | Embargo: Not known | en_US |
pubs.organisational-group | Boston University | en_US |
pubs.organisational-group | Boston University, Wheelock College of Education & Human Development | en_US |
pubs.publication-status | Published | en_US |
dc.date.online | 2020-10-26 | |
dc.identifier.mycv | 587188 |
This item appears in the following Collection(s)
-
Wheelock: Scholarly Papers [111]
-
BU Open Access Articles [3730]
Except where otherwise noted, this item's license is described as © 2020 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. This is an Open Access article distributed under the terms of the Creative Commons Attribution-NonCommercial-NoDerivatives License (http://creativecommons.org/licenses/by-nc-nd/4.0/), which permits non-commercial re-use, distribution, and reproduction in any medium, provided the original work is properly cited, and is not altered, transformed, or built upon in any way.