Student learning outcomes with hybrid computer simulations and hands-on labs
dc.contributor.author | Sagear, Sheila | en_US |
dc.contributor.author | Allen, Emily | en_US |
dc.contributor.author | Duffy, Andrew | en_US |
dc.contributor.author | Jariwala, E. | en_US |
dc.coverage.spatial | Virtual | en_US |
dc.date | 2020-08-04 | |
dc.date.accessioned | 2021-07-08T12:48:59Z | |
dc.date.available | 2021-07-08T12:48:59Z | |
dc.date.issued | 2020-10-22 | |
dc.identifier.citation | Sheila Sagear, Emily Allen, Andrew Duffy, E. Jariwala. 2020. "Student learning outcomes with hybrid computer simulations and hands-on labs." Physics Education Research Conference. 2020 Physics Education Research Conference. Virtual, https://doi.org/10.1119/perc.2020.pr.Sagear | |
dc.identifier.uri | https://hdl.handle.net/2144/42739 | |
dc.format.extent | p. 448 - 453 | en_US |
dc.relation.ispartof | Physics Education Research Conference | |
dc.rights | This material is released under a Creative Commons Attribution 4.0 license. Further distribution of this work must maintain the cover page and attribution to the published article's author(s), title, proceedings citation, and DOI. | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/. | |
dc.title | Student learning outcomes with hybrid computer simulations and hands-on labs | en_US |
dc.type | Conference materials | en_US |
dc.description.version | Published version | en_US |
dc.identifier.doi | 10.1119/perc.2020.pr.Sagear | |
pubs.elements-source | manual-entry | en_US |
pubs.notes | Embargo: Not known | en_US |
pubs.organisational-group | Boston University | en_US |
pubs.organisational-group | Boston University, College of Arts & Sciences | en_US |
pubs.organisational-group | Boston University, College of Arts & Sciences, Department of Physics | en_US |
pubs.publication-status | Published | en_US |
dc.identifier.mycv | 601067 |
This item appears in the following Collection(s)
-
CAS: Physics: Scholarly Papers [414]
-
BU Open Access Articles [4751]