Have restaurant firms been using right recession turnaround strategies?: Evaluating with propensity score measure
dc.contributor.author | Jung, Sangwon | en_US |
dc.contributor.author | Jang, SooCheong | en_US |
dc.date.accessioned | 2021-11-29T20:44:00Z | |
dc.date.available | 2021-11-29T20:44:00Z | |
dc.date.issued | 2020-10 | |
dc.identifier.citation | S.S. Jung, S.S. Jang. 2020. "Have restaurant firms been using right recession turnaround strategies?: Evaluating with propensity score measure." International Journal of Hospitality Management, Volume 91, pp. 102651 - 102651. https://doi.org/10.1016/j.ijhm.2020.102651 | |
dc.identifier.issn | 0278-4319 | |
dc.identifier.uri | https://hdl.handle.net/2144/43420 | |
dc.description.abstract | Among the diverse strategies that restaurants use in recessions, some studies have shown that strategies that increase advertising, profit margins, or asset turnover have yielded promising results in terms of firm performance. However, the success of these turnaround strategies might be due to the health or size of a firm rather than the implementation of these strategies. Therefore, this study empirically tested this question utilizing the propensity score measure (PSM) due to concerns with selection bias across restaurant segments. The results showed significant improvements in revenue for limited-service and franchise restaurants when aggressive advertising was used but no improvements in profitability. The profit margin strategy had no impact on revenue but affected profitability and stock returns positively for all segments. Finally, the asset turnover strategy had adverse effects on revenue the year after a recession for all segments. These mixed results suggest that managers need to be cautious when implementing recession turnaround strategies. | en_US |
dc.format.extent | 102651 - 102651 | en_US |
dc.language | en | |
dc.language.iso | en_US | |
dc.publisher | Elsevier BV | en_US |
dc.relation.ispartof | International Journal of Hospitality Management | |
dc.rights | © 2020 Elsevier Ltd. Published by Elsevier B.V. The accepted manuscript version of this work is made available under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International license. | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Economic recession | en_US |
dc.subject | Propensity score measure | en_US |
dc.subject | Advertisement | en_US |
dc.subject | Profit margin | en_US |
dc.subject | Asset turnover | en_US |
dc.title | Have restaurant firms been using right recession turnaround strategies?: Evaluating with propensity score measure | en_US |
dc.type | Article | en_US |
dc.description.version | Accepted manuscript | en_US |
dc.identifier.doi | 10.1016/j.ijhm.2020.102651 | |
pubs.elements-source | crossref | en_US |
pubs.organisational-group | Boston University | en_US |
pubs.organisational-group | Boston University, School of Hospitality Administration | en_US |
pubs.publication-status | Published | en_US |
dc.identifier.mycv | 575961 |
This item appears in the following Collection(s)
-
SHA: Scholarly Papers [56]
-
BU Open Access Articles [4751]