A descriptive and evaluative bibliography of mathematics films
dc.contributor.author | Hathaway, Milfred Kenneth Jr | en_US |
dc.date.accessioned | 2013-01-24T14:29:28Z | |
dc.date.available | 2013-01-24T14:29:28Z | |
dc.date.issued | 1950 | |
dc.date.submitted | 1950 | |
dc.identifier.other | b14733018 | |
dc.identifier.uri | https://hdl.handle.net/2144/4680 | |
dc.description | Thesis (M.A.)--Boston University | en_US |
dc.description.abstract | As the title indicates, this thesis is concerned with describing and evaluating motion pictures which are being used to supplement teaching in a mathematics classroom. We are attempting to describe and evaluate mathematics films. Specifically, we may state the purposes as: 1. To give a brief history of techniques used in evaluating educational motion pictures. 2. To describe fully the mathematical content, the presentation of the mathematical content, and physical aspect of each film. 3. To evaluate each film as to technical makeup, mathematical content, the presentation of the mathematical content, and educational purpose and use. 4. To give an over-all outlook of a large number of mathematics films with regard to the evaluative items in purpose number three above. | en_US |
dc.language.iso | en_US | |
dc.publisher | Boston University | en_US |
dc.rights | Based on investigation of the BU Libraries' staff, this work is free of known copyright restrictions | en_US |
dc.title | A descriptive and evaluative bibliography of mathematics films | en_US |
dc.type | Thesis/Dissertation | en_US |
etd.degree.name | Master of Arts | en_US |
etd.degree.level | masters | en_US |
etd.degree.discipline | Education | en_US |
etd.degree.grantor | Boston University | en_US |
dc.relation.isnodouble | 4414 |
This item appears in the following Collection(s)