AM and FM in radio broadcasting
dc.contributor.author | Hoar, Paul Joseph | en_US |
dc.date.accessioned | 2013-01-24T14:30:15Z | |
dc.date.available | 2013-01-24T14:30:15Z | |
dc.date.issued | 1950 | |
dc.date.submitted | 1950 | |
dc.identifier.other | b14733067 | |
dc.identifier.uri | https://hdl.handle.net/2144/4698 | |
dc.description | Thesis (M.A.)--Boston University | en_US |
dc.description.abstract | In partial fulfillment of the requirements for a master's degree in Physics at Boston University, I have written a thesis on the production and modulation of radio waves. Part I of this thesis is written especially for those not well versed in science. It is therefore, written in semi-technical, non-mathematical language. I have begun the discussion of transmission of messages between points more or less distant by describing how a simple mechanical telephone system may be had by connecting the bottoms of two tin cans by means of a string. This is followed by a description of the method by which sound waves are converted into electric currents as in the electric telephone. | en_US |
dc.language.iso | en_US | |
dc.publisher | Boston University | en_US |
dc.rights | Based on investigation of the BU Libraries' staff, this work is free of known copyright restrictions | en_US |
dc.title | AM and FM in radio broadcasting | en_US |
dc.type | Thesis/Dissertation | en_US |
etd.degree.name | Master of Arts | en_US |
etd.degree.level | masters | en_US |
etd.degree.discipline | Physics | en_US |
etd.degree.grantor | Boston University | en_US |
This item appears in the following Collection(s)