An analysis of ten third-grade basal readers for geographical content
dc.contributor.author | LaFleur, Beth Wright | en_US |
dc.date.accessioned | 2013-01-24T14:36:44Z | |
dc.date.available | 2013-01-24T14:36:44Z | |
dc.date.issued | 1950 | |
dc.date.submitted | 1950 | |
dc.identifier.other | b14728217 | |
dc.identifier.uri | https://hdl.handle.net/2144/4754 | |
dc.description | Thesis (Ed.M.)--Boston University | en_US |
dc.language.iso | en_US | |
dc.publisher | Boston University | en_US |
dc.rights | Based on investigation of the BU Libraries' staff, this work is free of known copyright restrictions | en_US |
dc.title | An analysis of ten third-grade basal readers for geographical content | en_US |
dc.type | Thesis/Dissertation | en_US |
etd.degree.name | Master of Education | en_US |
etd.degree.level | masters | en_US |
etd.degree.discipline | Education | en_US |
etd.degree.grantor | Boston University | en_US |
This item appears in the following Collection(s)