An analysis of filmstrips for junior-high-school general science in terms of their inclusion of scientific principles, scientific method, and scientific attitudes
dc.contributor.author | Royal, Mary-Patricia | en_US |
dc.date.accessioned | 2013-01-24T14:42:03Z | |
dc.date.available | 2013-01-24T14:42:03Z | |
dc.date.issued | 1950 | |
dc.date.submitted | 1950 | |
dc.identifier.other | b1474519 | |
dc.identifier.uri | https://hdl.handle.net/2144/4883 | |
dc.description | Thesis (Ed.M.)--Boston University | en_US |
dc.language.iso | en_US | |
dc.publisher | Boston University | en_US |
dc.rights | Based on investigation of the BU Libraries' staff, this work is free of known copyright restrictions | en_US |
dc.title | An analysis of filmstrips for junior-high-school general science in terms of their inclusion of scientific principles, scientific method, and scientific attitudes | en_US |
dc.type | Thesis/Dissertation | en_US |
etd.degree.name | Master of Education | en_US |
etd.degree.level | masters | en_US |
etd.degree.discipline | Education | en_US |
etd.degree.grantor | Boston University | en_US |
This item appears in the following Collection(s)