An experimental study to determine the comparative validity and reliability of two methods for measuring shorthand achievement
dc.contributor.author | Martocchio, Bernadette | en_US |
dc.date.accessioned | 2013-06-28T01:15:44Z | |
dc.date.available | 2013-06-28T01:15:44Z | |
dc.date.issued | 1949 | |
dc.date.submitted | 1949 | |
dc.identifier.other | b14729027 | |
dc.identifier.uri | https://hdl.handle.net/2144/5834 | |
dc.description | Thesis (Ed.M.)--Boston University | en_US |
dc.language.iso | en_US | |
dc.publisher | Boston University | en_US |
dc.rights | Based on investigation of the BU Libraries' staff, this work is free of known copyright restrictions | en_US |
dc.title | An experimental study to determine the comparative validity and reliability of two methods for measuring shorthand achievement | en_US |
dc.type | Thesis/Dissertation | en_US |
etd.degree.name | Master of Education | en_US |
etd.degree.level | masters | en_US |
etd.degree.discipline | Education | en_US |
etd.degree.grantor | Boston University | en_US |
This item appears in the following Collection(s)