A study of twenty adult cardiac cases at Rhode Island Hospital to show the factors which had bearing on the patients' following or not following the medical recommendations
dc.contributor.author | Tallman, Priscilla Williams | en_US |
dc.date.accessioned | 2013-06-28T01:33:32Z | |
dc.date.available | 2013-06-28T01:33:32Z | |
dc.date.issued | 1949 | |
dc.date.submitted | 1949 | |
dc.identifier.other | b1471954x | |
dc.identifier.uri | https://hdl.handle.net/2144/5988 | |
dc.description | Thesis (M.S.)--Boston University | en_US |
dc.language.iso | en_US | |
dc.publisher | Boston University | en_US |
dc.rights | Based on investigation of the BU Libraries' staff, this work is free of known copyright restrictions | en_US |
dc.title | A study of twenty adult cardiac cases at Rhode Island Hospital to show the factors which had bearing on the patients' following or not following the medical recommendations | en_US |
dc.type | Thesis/Dissertation | en_US |
etd.degree.name | Master of Science in Social Service | en_US |
etd.degree.level | masters | en_US |
etd.degree.discipline | Social Work | en_US |
etd.degree.grantor | Boston University | en_US |
This item appears in the following Collection(s)