The relationship between knowledge of current news and preference for social studies on a fifth-grade level
dc.contributor.author | Richardson, Clarence O | en_US |
dc.date.accessioned | 2013-08-02T13:59:53Z | |
dc.date.available | 2013-08-02T13:59:53Z | |
dc.date.issued | 1948 | |
dc.date.submitted | 1948 | |
dc.identifier.other | b14677556 | |
dc.identifier.uri | https://hdl.handle.net/2144/6267 | |
dc.description | Thesis (Ed.M.)--Boston University | en_US |
dc.language.iso | en_US | |
dc.publisher | Boston University | en_US |
dc.rights | Based on investigation of the BU Libraries' staff, this work is free of known copyright restrictions | en_US |
dc.title | The relationship between knowledge of current news and preference for social studies on a fifth-grade level | en_US |
dc.type | Thesis/Dissertation | en_US |
etd.degree.name | Master of Education | en_US |
etd.degree.level | masters | en_US |
etd.degree.discipline | Education | en_US |
etd.degree.grantor | Boston University | en_US |
This item appears in the following Collection(s)