Factors affecting the community readjustment of mental hospital patients: a statistical analysis from the viewpoint of social service and readjustment of 148 patients with mental disorder who left Worcester State Hospital in 1938
dc.contributor.author | Parnicky, Joseph John | en_US |
dc.date.accessioned | 2014-02-13T18:31:02Z | |
dc.date.available | 2014-02-13T18:31:02Z | |
dc.date.issued | 1942 | |
dc.date.submitted | 1942 | |
dc.identifier.other | b14725058 | |
dc.identifier.uri | https://hdl.handle.net/2144/7555 | |
dc.description | This item was digitized by the Internet Archive. Thesis (M.S.)--Boston University | en_US |
dc.description.uri | https://archive.org/details/factorsaffecting00parn | |
dc.language.iso | en_US | |
dc.publisher | Boston University | en_US |
dc.rights | Based on investigation of the BU Libraries' staff, this work is free of known copyright restrictions | en_US |
dc.title | Factors affecting the community readjustment of mental hospital patients: a statistical analysis from the viewpoint of social service and readjustment of 148 patients with mental disorder who left Worcester State Hospital in 1938 | en_US |
dc.type | Thesis/Dissertation | en_US |
etd.degree.name | Master of Science in Social Service | en_US |
etd.degree.level | masters | en_US |
etd.degree.discipline | Social Work | en_US |
etd.degree.grantor | Boston University | en_US |
This item appears in the following Collection(s)