A comparison of imagery evoked by silent reading with imagery evoked by listening in grades three, five and six,
dc.contributor.author | Chafe, Warren J | en_US |
dc.contributor.author | Solberg, Rona,joint author | en_US |
dc.contributor.author | Wade, Mary Jane,joint author | en_US |
dc.date.accessioned | 2014-08-22T00:35:35Z | |
dc.date.available | 2014-08-22T00:35:35Z | |
dc.date.issued | 1958 | |
dc.date.submitted | 1958 | |
dc.identifier.other | b14699941 | |
dc.identifier.uri | https://hdl.handle.net/2144/8547 | |
dc.description | Thesis (M.A.)--Boston University N.B.: pages 123 and 124 appear to be missing from the manuscript. We believe that this is a page numbering error on the part of the author, and no content is actually missing. | en_US |
dc.language.iso | en_US | |
dc.publisher | Boston University | en_US |
dc.rights | Based on investigation of the BU Libraries' staff, this work is free of known copyright restrictions. | en_US |
dc.title | A comparison of imagery evoked by silent reading with imagery evoked by listening in grades three, five and six, | en_US |
dc.type | Thesis/Dissertation | en_US |
etd.degree.name | Master of Education | en_US |
etd.degree.level | masters | en_US |
etd.degree.discipline | Education | en_US |
etd.degree.grantor | Boston University | en_US |
This item appears in the following Collection(s)