A technique for determining the science interests of the children of the intermediate grades of Quincy, Massachusetts.
dc.contributor.author | Paterson, Henry Finlayson | en_US |
dc.date.accessioned | 2014-09-08T17:39:03Z | |
dc.date.available | 2014-09-08T17:39:03Z | |
dc.date.issued | 1947 | |
dc.date.submitted | 1947 | |
dc.identifier.other | b14692442 | |
dc.identifier.uri | https://hdl.handle.net/2144/8811 | |
dc.description | Pictures to accompany thesis (2 folders) at end. Thesis (M.A.)--Boston University | en_US |
dc.language.iso | en_US | |
dc.publisher | Boston University | en_US |
dc.rights | Based on investigation of the BU Libraries' staff, this work is free of known copyright restrictions. | en_US |
dc.title | A technique for determining the science interests of the children of the intermediate grades of Quincy, Massachusetts. | en_US |
dc.type | Thesis/Dissertation | en_US |
etd.degree.name | Master of Education | en_US |
etd.degree.level | masters | en_US |
etd.degree.discipline | Education | en_US |
etd.degree.grantor | Boston University | en_US |
This item appears in the following Collection(s)