The determination of refractive indices of dynamic gaseous media by a scanning grid (Thesis)
dc.contributor.author | Klein, Martin Leroy | en_US |
dc.date.accessioned | 2016-08-08T19:25:45Z | |
dc.date.available | 2016-08-08T19:25:45Z | |
dc.date.issued | 1949 | |
dc.date.submitted | 1949 | |
dc.identifier.other | b14760824 | |
dc.identifier.other | 7904885 | |
dc.identifier.uri | https://hdl.handle.net/2144/17516 | |
dc.description | Thesis (M.A.)--Boston University, 1949. This item was digitized by the Internet Archive. | en_US |
dc.language.iso | en_US | |
dc.publisher | Boston University | en_US |
dc.rights | Based on investigation of the BU Libraries' staff, this work is free of known copyright restrictions | en_US |
dc.title | The determination of refractive indices of dynamic gaseous media by a scanning grid (Thesis) | en_US |
dc.type | Thesis/Dissertation | en_US |
etd.degree.name | Master of Arts | en_US |
etd.degree.level | masters | en_US |
etd.degree.discipline | Physics | en_US |
etd.degree.grantor | Boston University | en_US |
dc.relation.isnodouble | 23947 |
This item appears in the following Collection(s)