A follow-up study of the 1944-1949 business graduates of X High School with implications for curriculum revision
dc.contributor.author | Barrett, Katherine Estelle | en_US |
dc.date.accessioned | 2012-09-06T18:10:41Z | |
dc.date.available | 2012-09-06T18:10:41Z | |
dc.date.issued | 1950 | |
dc.date.submitted | 1950 | |
dc.description | Thesis (Ed. M.)--Boston University, 1950. | en_US |
dc.identifier.other | b1471549 | |
dc.identifier.uri | https://hdl.handle.net/2144/4046 | |
dc.language.iso | en_US | |
dc.publisher | Boston University | en_US |
dc.rights | Based on investigation of the BU Libraries' staff, this work is free of known copyright restrictions | en_US |
dc.title | A follow-up study of the 1944-1949 business graduates of X High School with implications for curriculum revision | en_US |
dc.type | Thesis/Dissertation | en_US |
etd.degree.discipline | Education | en_US |
etd.degree.grantor | Boston University | en_US |
etd.degree.level | masters | en_US |
etd.degree.name | Master of Education | en_US |
Files
Original bundle
1 - 1 of 1